GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: KDAS & DAS Type Piston Seal
Payment & Shipping Terms
Minimum Order Quantity: 100 sets
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Pcs Per Week.
Material: |
PTFE |
Brand: |
SUNCAR |
CertifiC-A-Tion: |
ISO9001 |
MOQ: |
100 Pcs |
Transport: |
By Air, By Sea, By Express ( FedEx , UPS,DHL,TNT Etc.) |
Temperature: |
-22°to212° |
Pressure Range: |
7250psl(500bar) |
Surface Speed: |
<3.3ft/s(1.0m/sec) |
Keyword: |
Mechanical Parts Hydraulic Cylinder Piston Rod, Hard Chrome Plated Piston Rod, Chrome Hydraulic Cylinder Rod |
Type: |
Hydraulic Piston Seal |
Material: |
PTFE |
Brand: |
SUNCAR |
CertifiC-A-Tion: |
ISO9001 |
MOQ: |
100 Pcs |
Transport: |
By Air, By Sea, By Express ( FedEx , UPS,DHL,TNT Etc.) |
Temperature: |
-22°to212° |
Pressure Range: |
7250psl(500bar) |
Surface Speed: |
<3.3ft/s(1.0m/sec) |
Keyword: |
Mechanical Parts Hydraulic Cylinder Piston Rod, Hard Chrome Plated Piston Rod, Chrome Hydraulic Cylinder Rod |
Type: |
Hydraulic Piston Seal |
KDAS and DAS Hydraulic Piston Seals
KDAS Piston Seal, the combination seal ring is a double acting piston seal ring, two retainers, and two wear-resistant rings. There is a real sealing element in the middle; There are setting a retaining ring and a wear-resistant ring on each side. Besides, the retaining ring prevents the sealing ring from being squeezed into the clearance. The sealing ring in the middle is a dentate sealing ring, which can play a good role in static and movement. In addition, the wear ring ACTS as a guide to the piston in the cylinder and bears the radial force.
IO | DO | H | IO | DO | H | IO | DO | H |
20 | 11 | 13.5/17.7 | 60 | 44 | 18.4/31.1 | 110 | 92 | 22.5/29.7 |
22 | 13 | 13.5/17.7 | 60 | 44 | 20.5/26.7 | 110 | 96 | 22.5/32.9 |
25 | 15 | 12/20 | 60 | 48 | 28.9 | 115 | 90 | 22.4/35.1 |
25 | 15 | 12.5/20.5 | 63 | 48 | 20.5/28.9 | 115 | 97 | 22.5/29.7 |
25 | 15 | 16.4/29.1 | 63 | 47 | 18.4/31.1 | 120 | 95 | 22.4/35.1 |
25 | 16 | 13.5/17.7 | 63 | 47 | 19.4/32.1 | 120 | 106 | 22.5/32.9 |
28 | 19 | 13.5/17.7 | 63 | 47 | 20.5/26.7 | 125 | 100 | 25.4/38.1 |
30 | 17 | 28.1 | 65 | 51 | 20.5/28.9 | 125 | 103 | 26.5/36.9 |
30 | 21 | 13.5/17.7 | 65 | 49 | 20.5/26.7 | 125 | 108 | 26.5/40.9 |
32 | 22 | 15.5/20.7 | 65 | 50 | 18.4/31.1 | 127 | 101.6 | 50.8 |
32 | 22 | 16.4/29.1 | 70 | 50 | 22.4/35.1 | 130 | 105 | 25.4/44.4 |
32 | 24 | 15.5/21.9 | 70 | 54 | 20.5/26.7 | 130 | 105 | 25.4/38.1 |
35 | 25 | 15.5/20.7 | 70 | 58 | 20.5/28.9 | 130 | 113 | 26.5/40.9 |
35 | 25 | 16.4/29.1 | 75 | 55 | 22.4/35.1 | 133 | 115 | 22.4/41.44 |
40 | 24 | 18.4/31.1 | 75 | 59 | 20.5/26.7 | 135 | 110 | 25.4/44.4 |
40 | 26 | 15.5/20.7 | 80 | 60 | 22.4/35.1 | 135 | 110 | 25.4/38.1 |
40 | 30 | 16.4/29.1 | 80 | 62 | 22.5/29.7 | 140 | 115 | 25.4/44.4 |
40 | 30 | 12.5/20.5 | 80 | 66 | 22.5/32.9 | 140 | 115 | 25.4/38.1 |
40 | 32 | 15.5/21.9 | 85 | 65 | 22.4/35.1 | 140 | 118 | 26.5/36.7 |
42 | 28 | 15.5/20.7 | 90 | 70 | 22.4/35.1 | 140 | 123 | 26.5/40.9 |
45 | 29 | 18.4/31.1 | 90 | 72 | 22.5/29.7 | 145 | 120 | 25.4/44.4 |
45 | 31 | 15.5/20.7 | 90 | 76 | 22.5/32.9 | 145 | 120 | 25.4/38.1 |
45 | 35 | 16.4/29.1 | 95 | 75 | 22.4/35.1 | 150 | 125 | 25.4/44.4 |
50 | 34 | 18.4/31.1 | 100 | 75 | 22.4/35.1 | 150 | 125 | 25.4/38.1 |
50 | 34 | 20.5/26.7 | 100 | 80 | 25/37.7 | 150 | 128 | 26.5/36.7 |
50 | 38 | 20.5/28.9 | 100 | 82 | 22.5/29.7 | 150 | 133 | 26.5/40.9 |
55 | 39 | 18.4/31.1 | 100 | 86 | 22.5/32.9 | 155 | 130 | 25.4/44.4 |
55 | 39 | 20.5 | 105 | 80 | 22.4/35.1 | 155 | 130 | 25.4/38.1 |
56 | 20.5 | 26.7 | 110 | 85 | 22.4/35.5 | 160 | 130 | 25.4/38.1 |
160 | 135 | 25.4/44.4 | 160 | 138 | 26.5/36.7 | 160 | 130 | 25.4/44.4 |
Some OEM Number Here For Your Reference:
FU0450L0 | FU0024D0 | FU1257D0 | FU2376D0 |
FU2141L0 | FU0030D0 | FU1284D0 | FU1865D0 |
FU0490L0 | FU0043D0 | FU1292D0 | FU1986D0 |
FU2142L0 | FU0054D0 | FU1305D0 | FU2017D0 |
FU0563L0 | FU0069D0 | FU1933D0 | FU2003D0 |
FU2143L0 | FU0081D0 | FU1327D0 | FU1870D0 |
FU0613L0 | FU0093D0 | FU1330D0 | FU1871D0 |
FU0692L0 | FU0102D0 | FU1344D0 | FU2398D0 |
FU2144L0 | FU0122D0 | FU1363D0 | FU1874D0 |
FU0720L0 | FU0135D0 | FU1365D0 | FU1876D0 |
FU0742L0 | FU0157D0 | FU1391D0 | FU1978D0 |
FU0784L0 | FU0161D0 | FU1413D0 | FU1881D0 |
FU0807L0 | FU0182D0 | FU1431D0 | FU2219D0 |
FU0825L0 | FU0186D0 | FU1448D0 | FU1979D0 |
FU0846L0 | FU0215D0 | FU1461D0 | FU1888D1 |
FU2145L0 | FU0221D0 | FU1490D0 | FU2391D0 |
FU0877L0 | FU0224D0 | FU1504D0 | FU2558D0 |
FU0889L0 | FU0239D0 | FU1519D0 | FU2229D0 |
FU0897L0 | FU0246D0 | FU1532D0 | FU2391D0 |
FU0922L0 | FU0249D0 | FU1547D0 | FU2718D0 |
FU0936L0 | FU0260D0 | FU1549D0 | FU1198D0 |
Main Advantage:
1. The guiding and sealing function is realized by the seal itself in a very small space,
2. Suitable for use in mineral oil, HFA fluid, HFB and HFC fire-resistant hydraulic oil.
3. The seal is easy to install.
4. Short in length, integrated piston installation, and the special geometric shape of the elastic element prevents distortion in the groove during installation
Component Seals Part:
Oil Seal |
TC,TCK, SC,SB,TCZ,TCV,TCN, TC4,TB4,TCJ,SA1J,VAJ,KA3J,QC,QLFY,SBB,MG,WT,WTT,OKC3, MOX,MOD,MOY,CFW,TB, TA, SC, SB, SA, VC, VB, VA, KC, KB, KA, DC, DB etc |
Rod Seal | IDI,ISI,IUIS,IUH,UNI,SPNO,SPN,SPNS |
Buffer Seal | HBTS, HBY,HBTY,URE,HBY-PARKER,HBY- |
Ring | O Ring, D Ring, V RING, U RING |
Piston Seal |
SPG, SPGW2,SPWV,SPGO,SPGO-A,SPGA,OK,OK-WYS, KDAS/DAS,SPG,SPGM,SPGN,SPGC,OHM-MYS,CPI,CPH,ODI,OSI,OUIS,OUHR,OKH,OUY. |
Piston Rod Seal | UPI,USI,UPH,USH,V99F,V96H,UN |
Rotary Seal | DLI,DLI2,VAY |
Wear Ring | WR, KZT, RYT |
Wiper Seal | DH, DKB, DKBI, DKI, DLI, DWI, LBH, LPI, VAY |
Dust Seal | DKI,DWI,DWIR,DKBI,DKBI3,DKBZ,DKH,DKB,GA,DSI,LBI,LBH,LBHK,DSPB,DHS,FA |