GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: SPGC Piston Seal
Payment & Shipping Terms
Minimum Order Quantity: 100 pcs
Price: Negotiable
Packaging Details: PP bag inside,carton box outside.
Delivery Time: 3-7 days after payment received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 pcs per week.
Metrail: |
PTFE(31BF) |
Material: |
NBR |
Type: |
Hydralic Seal Piston Seal |
Performance: |
Resistance To High Temperature, High Pressure Resistance, Extrusion Resistant, Impact Resistance |
Condition: |
100% New |
Color: |
Standard Color/as Per Customer Required |
Surface Hardness: |
305 Shore A |
Surface Treatment: |
Hardening, Heat Treatment, Chrome Plating, Chromeplate, Polishing |
Metrail: |
PTFE(31BF) |
Material: |
NBR |
Type: |
Hydralic Seal Piston Seal |
Performance: |
Resistance To High Temperature, High Pressure Resistance, Extrusion Resistant, Impact Resistance |
Condition: |
100% New |
Color: |
Standard Color/as Per Customer Required |
Surface Hardness: |
305 Shore A |
Surface Treatment: |
Hardening, Heat Treatment, Chrome Plating, Chromeplate, Polishing |
SPGC Cylinder Piston Seals
The SPGC type is a special combination seal ring for pistons. It consists of a PTFE sealing ring and a rectangular rubber ring for the two-way sealing of the piston of the hydraulic cylinder. PTFE sealing ring has excellent friction coefficient, abrasion resistance, extrusion resistance, high-temperature resistance, and corrosion resistance.
SPGC Size:
26*22*3 | 10*7*2.3 | 160*150*7 | 60*50*7 | 24*20*3 | 11*8*2.3 |
28*22*4.4 | 100*90*7 | 180*165*10.5 | 62*52*7 | 255*240*10.5 | 12*9*2.3 |
28.4*22.4*4.4 | 105*95*7 | 190*175*10.5 | 63*53*7 | 260*245*10.5 | 13*10*2.3 |
30*24*4.4 | 11*8*2.3 | 195*180*10.5 | 65*55*7 | 270*255*10.5 | 14*10*3 |
31*25*4.4 | 110*100*7 | 20*16*3 | 66*56*7 | 28*22*4.4 | 15*11*3 |
31.5*25.5*4.4 | 112*102*7 | 200*185*10.5 | 68*58*7 | 31.5*25.5*4.4 | 15.2*11.2*3 |
32*26*4.4 | 115*105*7 | 210*200*10.5 | 70*60*7 | 310*295*10.5 | 16*12*3 |
34*28*4.4 | 12*9*2.3 | 22*18*3 | 72*62*7 | 315*300*10.5 | 16.5*12.5*3 |
35*29*4.4 | 120*110*7 | 235*220*10.5 | 73*63*7 | 335*320*10.5 | 18*14*3 |
35.5*29*5*4.4 | 122*112*7 | 24*20*3 | 75*65*7 | 350*335*10.5 | 19*15*3 |
36*30*4.4 | 125*115*7 | 255*240*10.5 | 77*67*7 | 355*340*10.5 | 20*16*3 |
37*31*4.4 | 13*10*2.3 | 260*245*10.5 | 50*44*4.4 | 190*175*10.5 | 58*48-7 |
37.5*31.5*4.4 | 130*120*7 | 270*255*10.5 | 51*45*4.4 | 195*180*10.5 | 6*3*2.3 |
38*32*4.4 | 135*125*7 | 28*22*4.4 | 52*46*4.4 | 20*16*3 | 60*50*7 |
40*34*4.4 | 14*10*3 | 31.5*25.5*4.4 | 54*48*4.4 | 200*185*10.5 | 63*53*7 |
41*35*4.4 | 140*130*7 | 310*295*10.5 | 55*49*4.4 | 210*200*10.5 | 65*55*7 |
41.5*35.5*4.4 | 145*135*7 | 315*300*10.5 | 56*40*4.4 | 22*18*3 | 9*6*2.3 |
42*36*4.4 | 15*11*3 | 335*320*10.5 | 58*48*7 | 235*220*10.5 | 10*7*2.3 |
44*38*4.4 | 15.2*11.2*3 | 350*335*10.5 | 47*41*4.4 | 160*150*7 | 41*35*4.4 |
45*39*4.4 | 16*12*3 | 355*340*10.5 | 48*42*4.4 | 180*165*10.5 | 400*385*10.5 |
Temperature:-30°-160°;Pressure:2mpa
Some OEM No. Here For Your Reference:
GS1000F0 | GS1026F0 | GS1052F0 | GS1078F0 |
GS1001F0 | GS1027F0 | GS1053F0 | GS1079F0 |
GS1002F0 | GS1028F0 | GS1054F0 | GS1081F0 |
GS1003F0 | GS1029F0 | GS1055F0 | GS1080F0 |
GS1004F0 | GS1030F0 | GS1056F0 | GS1082F0 |
GS1005F0 | GS1031F0 | GS1057F0 | GS1083F0 |
GS1006F0 | GS1032F0 | GS1058F0 | GS1084F0 |
GS1007F0 | GS1033F0 | GS1059F0 | GS1085F0 |
GS1008F0 | GS1034F0 | GS1060F0 | GS1086F0 |
GS1009F0 | GS1035F0 | GS1061F0 | GS1087F0 |
GS1010F0 | GS1036F0 | GS1062F0 | GS1088F0 |
GS1011F0 | GS1037F0 | GS1063F0 | GS1089F0 |
GS1012F0 | GS1038F0 | GS1064F0 | GS1090F0 |
GS1013F0 | GS1039F0 | GS1065F0 | GS1091F0 |
GS1014F0 | GS1040F0 | GS1066F0 | GS1092F0 |
GS1015F0 | GS1041F0 | GS1067F0 | GS1093F0 |
GS1016F0 | GS1042F0 | GS1068F0 | GS1094F0 |
GS1017F0 | GS1043F0 | GS1069F0 | GS1095F0 |
GS1018F0 | GS1044F0 | GS1070F0 | GS1096F0 |
GS1020F0 | GS1046F0 | GS1071F0 | GS1097F0 |
GS1019F0 | GS1047F0 | GS1072F0 | GS1098F0 |
GS1021F0 | GS1049F0 | GS1073F0 | GS1099F0 |
GS1022F0 | GS1045F0 | GS1074F0 | GS1100F0 |
GS1023F0 | GS1048F0 | GS1075F0 | GS1101F0 |
GS1024F0 | GS1050F0 | GS1076F0 | GS1102F0 |
GS1025F0 | GS1051F0 | GS1077F0 | GS1103F0 |
GS1104F0 | GS1113F0 | GS1110F0 | GS1119F0 |
GS1105F0 | GS1114F0 | GS1111F0 | GS1120F0 |
GS1106F0 | GS1115F0 | GS1112F0 | GS1117F0 |
GS1107F0 | GS1116F0 | GS1109F0 | GS1118F0 |
1. Installation Recommendation
2. AppliC-A-Tion and Properties
Applied to light and medium industrial hydraulic systems, and also pneumatic devices. Low friction, no stick-slip behavior.
3. Standard materials
O-ring: NBR / (Standard) FKM (available on request)
Sealing ring: filled PTFE
4. Working Conditions
Working Conditions | ||||
Diameter Range | Pressure Range | Temperature Range | Speed | Medium |
6-1000mm | 0-35MPa | -30℃ +200℃ | 1.5m/s | barely flammable fluids, hydraulic oil, water,air |