Send Message

GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387

GUANGZHOU SUNCAR SEALS CO.,LTD. Company Profile
products
Home > products > Hydraulic Seals > IDI Piston Rod Seal

IDI Piston Rod Seal

Product Details

Place of Origin: JAPAN

Brand Name: SUNCAR

Model Number: IDI Piston Rod Seal

Payment & Shipping Terms

Minimum Order Quantity: 100 pcs

Price: Negotiable

Packaging Details: PP Bag Inside,Carton Box Outside.

Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)

Payment Terms: L/C, D/A, D/P, T/T, Western Union,

Supply Ability: 550 Pcs Per Week.

Get Best Price
Product Details
Highlight:

Hydraulic Rod Seal

,

PUR Hydraulic Rod Seal

,

IDI hydraulic piston rings

Material:
PUR U801
MOQ:
100 Pcs
Type:
Hydralic Piston Seal
Transport Ways:
By Air, By Sea, By Express ( FedEx , UPS,DHL,TNT Etc.)
Performance:
Resistance To High Temperature, High Pressure Resistance, Extrusion Resistant, Impact Resistance
Condition:
100% New
Color:
Standard Color/As Per Customer Required
Surface Treatment:
Hardening, Heat Treatment, Chrome Plating, Chromeplate,Polishing
Material:
PUR U801
MOQ:
100 Pcs
Type:
Hydralic Piston Seal
Transport Ways:
By Air, By Sea, By Express ( FedEx , UPS,DHL,TNT Etc.)
Performance:
Resistance To High Temperature, High Pressure Resistance, Extrusion Resistant, Impact Resistance
Condition:
100% New
Color:
Standard Color/As Per Customer Required
Surface Treatment:
Hardening, Heat Treatment, Chrome Plating, Chromeplate,Polishing
Product Description

IDI Piston Rod Seal

 

The IDI- type is a special combination seal ring for pistons. It consists of a PTFE sealing ring and a rectangular rubber ring for the two-way sealing of the piston of the hydraulic cylinder. PTFE sealing ring has excellent friction coefficient, abrasion resistance, extrusion resistance, high-temperature resistance, and corrosion resistance.

 

Size Size Size Size
6.3*14.3*5 15*25*6 28*38*8 40*55*10
6.3*16.3*6 15*25*8 28*41*8 40*56*10
6.3*16.3*7.5 15*28*8 28*41*10 40*56*12
6.3*16.3*8 15*28*10 28*43*9 40*60*12
8*16*5 16*24*5 28*43*10 45*55*7
8*18*6 16*26*6 30*40*7 45*55*8
8*18*7.5 16*26*7.5 30*40*8 45*60*9
8*18*8 16*26*8 30*43*10 45*60*10
9*17*5 18*28*6 30*45*9 45*61*10
9*19*6 18*28*8 30*45*10 45*61*12
9*19*7.5 18*31*8 31.5*41.5*8 45*65*12
9*19*8 18*31*10 31.5*44.5*8 47*63*12
10*18*5 20*30*6 31.5*44.5*10 50*60*8
10*20*6 20*30*8 31.5*46.5*9 50*63*10
10*20*7.5 20*33*8 31.5*46.5*10 50*65*9
10*20*8 20*33*10 34*50*12 50*65*10
11.2*19.2*5 22*35*10 35*45*7 50*66*10
11.2*21.2*6 22.4*32.4*6 35*45*8 50*66*12
11.2*21.2*7.5 22.4*32.4*8 35*50*9 50*70*12
11.2*21.2*8 22.4*35.4*8 35*50*10 53*69*12
12.5*20.5*5 22.4*35.4*10 35*50*12 55*65*8
12.5*22.5*6 25*35*6 35.5*45.5*8 55*70*9
12.5*22.5*7.5 25*35*8 35.5*50.5*9 55*68*10
12.5*22.5*8 25*38*8 35.5*50.5*10 55*70*10
14*22*5 25*38*10 35.5*51.5*10 55*71*10
14*24*6 25*40*9 35.5*51.5*12 55*71*12
14*24*7.5 25*40*10 40*50*7 55*75*12
14*24*8 27*40*10 40*50*8 56*66*8
15*23*5 28*38*6 40*55*9 56*71*9

 

 

Some OEM No. Here For Your Reference:

 

FU0021F0 FU0182F0 FU0438F0 FU0727F0 FU0911F0
FU0022F0 FU0185F0 FU0453F0 FU0728F0 FU0940F0
FU0023F0 FU0186F0 FU0455F0 FU0747F0 FU0942F0
FU0024F0 FU0214F0 FU0456F0 FU0753F0 FU0910F0
FU0039F0 FU0215F0 FU0457F0 FU0725F0 FU0943F0
FU0041F0 FU0220F0 FU0458F0 FU0754F0 FU0948F0
FU0042F0 FU0221F0 FU0724F0 FU0756F0 FU0949F0
FU1253F0 FU1256F0 FU1258F0 FU2132F0 FU1260F0
FU0043F0 FU0249F0 FU0498F0 FU0757F0 FU0985F0 
FU1281F0 FU2133F0 FU1295F0 FU1285F0 FU1283F0
FU0051F0 FU0262F0 FU0504F0 FU0761F0  FU0989F0
FU0052F0 FU0263F0 FU0505F0 FU0787F0 FU0990F0
FU0053F0 FU0264F0 FU0508F0 FU0788F0 FU1025F0 
FU0054F0 FU0265F0 FU0509F0 FU0789F0 FU1030F1 
FU0064F0 FU0279F0 FU0907F0 FU0790F0 FU1031F0
FU0066F0 FU0282F0 FU0436F0 FU0791F0 FU1052F0 
FU0068F0 FU0287F0 FU0569F0 FU0793F0 FU1056F0
FU0069F0 FU0288F0 FU0575F0 FU2131F0 FU1057F0
FU0078F0 FU0291F0 FU0577F0 FU0810F0 FU1083F0 
FU0079F0 FU0292F0 FU0579F0 FU0815F0 FU1089F0  
FU0080F0 FU2130F0 FU0580F0 FU1445F0 FU1091F0 
FU0081F0 FU0322F0 146-3916  FU0816F0 FU1126F0 
FU0098F0 FU0323F0 FU0591F0 FU0819F0 FU0427F0
FU0100F0 FU0334F0 FU0620F0  FU0830F0 FU1129F0
FU0101F0 FU0335F0 FU1221F0 FU0832F0 FU1130F0
FU0102F0 FU0339F0 FU0630F0 FU0850F0 FU1137F0
FU2179F0 FU1324F0 FU1325F0 FU1328F0 FU1332F0
FU1333F0 FU2134F0 FU2180F0 FU1360F0 FU1361F0
FU0116F0 FU0340F0 FU0631F0 FU0857F0 FU1138F0
FU0120F0 FU1083F0 FU0634F0 FU1052F0 FU1139F0
FU0121F0 FU0359F0 FU0635F0 FU0858F0 FY1158F0  
FU0122F0 FU0364F0 FU0639F0 FU0862F0 FU1447F0
FU2181F0 FU1393F0 FU1368F0 FU1366F0 FU1364F0
FU0131F0 FU0367F0 FU0682F0 FU0864F0 FU1165F0
FU0134F0 FU0368F0 FU0696F0 FU0881F0 FU1166F0
FU0135F0 FU0383F0 FU0700F0 FU0882F0 FU1180F0
FU0136F0 FU0384F0 FU0181F0  FU0883F0 FU1181F0
FU0137F0 FU0385F0 FU0701F0 FU0884F0 FU1182F0
FU0150F0 FU0386F0 FU0703F0 FU0885F0 FU1183F0
FU0155F0 FU0387F0 FU0704F0 FU0903F0 FU1486F0
FU0156F0 FU0408F0 FU0708F0 FU0906F0 FU1206F0
FU1416F0 FU2076F0 FU1414F0 FU1412F0 FU1089F3
FU0157F0 FU1444F0 FU0723F0 FU1463F0 FU1207F0
FU1208F0 FU1492F0 FU1491F0 FU1409F0 FU1407F0

 

 

1, Product Description:


PU material display higher mechanical strength,high abrasion,wear and extrusion resistance,high pressure load capacity,as well as a high tear and elongation at break resistance. Also have good flexibility and very good ageing and ozone resistance.

2, AppliC-A-Tion Scope:


Excavator, Crawler Loaders, Crawler Tractors, Skid Steer Loader, Wheel Loaders, Swap Dozers, Hydraulic Hammers,Dump Trucks, Mobile Cranes,Lorry Mounted Cranes,Forklifts & Etc

3, Service condition:


reciproC-A-Ting motion

4, AppliC-A-Tion limit


Temperature range: -45ºC ~ 110ºC

 IDI Piston Rod Seal 0 IDI Piston Rod Seal 1