GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: JAPAN
Brand Name: SUNCAR
Model Number: IUH Type Piston Seal
Payment & Shipping Terms
Minimum Order Quantity: 100 pcs
Price: Negotiable
Packaging Details: PP bag inside,carton box outside.
Delivery Time: 3-7 days after payment received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Sets Per Week.
Material: |
A505 |
Pressure: |
140 Kgf/cm2 |
Transport: |
By Air, By Sea, By Express ( FedEx , UPS,DHL,TNT Etc.) |
Temperature: |
-55 ~ 80 ℃ |
Speed: |
1 M/s |
Keyword: |
Mechanical Parts ;Hydraulic Cylinder Piston Rod, Hard Chrome Plated Piston Rod,Chrome Hydraulic Cylinder Rod |
Type: |
IUH Piston Seal |
AppliC-A-Tion: |
Hydraulic Cylinder, Automatic Transmission Devices, Hydraulic Shaft, Heavy Dutytasks, Pneumatic Cylinder |
Material: |
A505 |
Pressure: |
140 Kgf/cm2 |
Transport: |
By Air, By Sea, By Express ( FedEx , UPS,DHL,TNT Etc.) |
Temperature: |
-55 ~ 80 ℃ |
Speed: |
1 M/s |
Keyword: |
Mechanical Parts ;Hydraulic Cylinder Piston Rod, Hard Chrome Plated Piston Rod,Chrome Hydraulic Cylinder Rod |
Type: |
IUH Piston Seal |
AppliC-A-Tion: |
Hydraulic Cylinder, Automatic Transmission Devices, Hydraulic Shaft, Heavy Dutytasks, Pneumatic Cylinder |
IUH Cylinder Piston Seal
Description: IUH rod seal as a smaller cross section shape, mainly used in a light duty appliC-A-Tions,has good sealing effect work together with LBH wiper seal.
d | D | h | HA | HB | C |
14 | 22 | 5 | 5.7 | 7.7 | 2.5 |
16 | 24 | 5 | 5.7 | 7.7 | 2.5 |
18 | 26 | 5 | 5.7 | 7.7 | 2.5 |
20 | 28 | 5 | 5.7 | 7.7 | 2.5 |
22.4 | 30 | 5 | 5.7 | 8.7 | 2.5 |
25 | 33 | 5 | 5.7 | 8.7 | 2.5 |
35 | 45 | 6 | 7 | 10 | 3 |
40 | 50 | 6 | 7 | 10 | 3 |
45 | 55 | 6 | 8 | 11 | 3 |
56 | 7 | ||||
50 | 60 | 6 | 7 | 10 | 3 |
70 | 80 | 6 | 7 | 10 | 4 |
85 | 9 | 10 | 13 | ||
75 | 85 | 6 | 7 | 10 | 4 |
90 | 9 | 10 | 13 | ||
80 | 90 | 6 | 7 | 10 | 4 |
95 | 9 | 10 | 13 | ||
90 | 105 | 9 | 10 | 13 | 4 |
110 | 12 | 13 | 16 | ||
100 | 115 | 9 | 10 | 13 | 4 |
120 | 12 | 13 | 16 | ||
110 | 125 | 9 | 10 | 13 | 4 |
130 | 15 | 16 | 19 | ||
125 | 140 | 9 | 10 | 13 | 4 |
200 | 225 | 16 | 17 | 21 | 5.5 |
210 | 235 | 16 | 17 | 21 | 5.5 |
220 | 245 | 16 | 17 | 21 | 5.5 |
240 | 265 | 19 | 20 | 24 | 5.5 |
Some OEM NO. For Your Reference:
CU2692N1 | CU0212N5 | CU3091N2 | CU0809N2 | CU1252N5 | CU1343N0 |
CU2548N0 | CU0424N5 | CU0984N1 | CU3615N0 | CU1280N1 | CU1359N2 |
CU0180N2 | CU0276N5 | CU1024N3 | CU1359N4 | CU1323N3 | CU1406N1 |
CU0212N3 | CU0497N6 | CU1030N0 | CU0828N0 | CU3494N2 | CU3494N1 |
CU3488N0 | CU0567N6 | CU1051N2 | CU0849N0 | CU3494N0 | CU1483N2 |
CU0276N3 | CU0649N5 | CU1056N0 | CU0857N2 | CU1483N3 | CU3523N0 |
CU0320N0 | CU0694N5 | CU1082N3 | CU3523N2 | CU3630N1 | CU1548N1 |
CU0357N3 | CU0746N6 | CU1089N1 | CU0879N0 | CU3090N2 | CU3640N0 |
CU0424N3 | CU0809N4 | CU1125N1 | CU0901N4 | CU0939N3 | CU3630N0 |
CU0451N2 | CU0849N2 | CU1126N0 | CU0722N2 | CU1082N5 | CU1252N3 |
CU3040N0 | CU0857N4 | CU1128N0 | CU0746N3 | CU1125N2 | CU1280N0 |
CU0497N4 | CU0857N3 | CU1129N0 | CU11157N5 | CU1157N6 | CU2771N0 |
CU0567N4 | CU0901N6 | CU1157N3 | CU1195N1 | CU1220N2 | CU2264N2 |
CU0572N1 | CU3090N4 | CU1165N0 | CU0786N2 | CU2264N0 | CU1323N2 |
CU0619N3 | CU0939N4 | CU1178N0 | CU0679N0 | CU1024N5 | CU1184N0 |
CU0984N3 | CU3091N4 | CU1195N0 | CU0694N3 | CU1051N5 | CU1220N3 |
CU1051N7 | CU3335N1 | CU1082N7 | CU1224N0 |
How To Place Order:
1. Inquiry
2. The sales made an inquiry to the sales manager
3. Reply
4. Business negotiation
5. Make a deal
6. Make payment
7. Receice payment
8. Warehouse department checking and packing the products
9. Delivery(Your forwarder or we find forwarder by expresss shipping)
10. You receiced the products
11. After-sale follow up service
12. Time to reorder