GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: SPNO Type Piston Rod Seal
Payment & Shipping Terms
Minimum Order Quantity: 100 pcs
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 days after payment received(Public Holiday Excluded)
Payment Terms: Paypal ,T/T, Western Union,
Supply Ability: 550 Pcs Per Week.
Color: |
Standard Color/As Per Customer Required |
Brand: |
SUNCAR |
Place Of Origin: |
GuangDong,China |
CertifiC-A-Tion: |
ISO9001 |
MOQ: |
100 Pcs/Accept Trail Order |
Transport: |
By Air, By Sea, By Express ( FedEx , UPS,DHL,TNT Etc.) |
Pressure Range: |
7250psl(500bar) |
Surface Speed: |
<3.3ft/s(1.0m/sec) |
Keyword: |
Mechanical Parts Hydraulic Cylinder Piston Rod, Hard Chrome Plated Piston Rod, Chrome Hydraulic Cylinder Rod |
Hardness: |
305 Degree |
Color: |
Standard Color/As Per Customer Required |
Brand: |
SUNCAR |
Place Of Origin: |
GuangDong,China |
CertifiC-A-Tion: |
ISO9001 |
MOQ: |
100 Pcs/Accept Trail Order |
Transport: |
By Air, By Sea, By Express ( FedEx , UPS,DHL,TNT Etc.) |
Pressure Range: |
7250psl(500bar) |
Surface Speed: |
<3.3ft/s(1.0m/sec) |
Keyword: |
Mechanical Parts Hydraulic Cylinder Piston Rod, Hard Chrome Plated Piston Rod, Chrome Hydraulic Cylinder Rod |
Hardness: |
305 Degree |
SPNO Rod Seal Leakproof
SPNO type hydraulic seal is a relatively soft, non-metallic ring that is captured in a groove or fixed in a combination of rings to form a seal assembly to prevent or separate fluids in reciproC-A-Ting appliC-A-Tions. Hydraulic sealing is essential in machinery. Their use is critical to providing a way to convert fluid dynamics into linear motion.
ID | OD | H | ID | OD | H |
12 | 18 | 3 | 130 | 145 | 6.3 |
14 | 20 | 3 | 135 | 150 | 6.3 |
16 | 22 | 3 | 140 | 155 | 6.3 |
18 | 24 | 3 | 145 | 160 | 6.3 |
20 | 26 | 3 | 150 | 170 | 9.8 |
22 | 31 | 3.8 | 160 | 180 | 9.8 |
25 | 34 | 3.8 | 170 | 190 | 9.8 |
28 | 37 | 3.8 | 180 | 200 | 9.8 |
30 | 39 | 3.8 | 190 | 210 | 9.8 |
32 | 41 | 3.8 | 200 | 220 | 9.8 |
36 | 45 | 3.8 | 210 | 230 | 9.8 |
40 | 49 | 3.8 | 220 | 240 | 9.8 |
45 | 54 | 3.8 | 224 | 244 | 9.8 |
50 | 65 | 6.3 | 230 | 250 | 9.8 |
56 | 71 | 6.3 | 240 | 260 | 9.8 |
60 | 75 | 6.3 | 250 | 270 | 9.8 |
63 | 78 | 6.3 | 260 | 280 | 9.8 |
70 | 85 | 6.3 | 270 | 290 | 9.8 |
70 | 90 | 6.3 | 280 | 300 | 9.8 |
80 | 95 | 6.3 | 290 | 310 | 9.8 |
85 | 100 | 6.3 | 300 | 320 | 9.8 |
90 | 105 | 6.3 | 310 | 350 | 9.8 |
95 | 110 | 6.3 | 320 | 340 | 9.8 |
100 | 115 | 6.3 | 330 | 350 | 9.8 |
105 | 120 | 6.3 | 340 | 360 | 9.8 |
110 | 125 | 6.3 | 350 | 370 | 9.8 |
115 | 130 | 6.3 | 360 | 380 | 9.8 |
120 | 135 | 6.3 | 370 | 390 | 9.8 |
125 | 140 | 6.3 | 380 | 400 | 9.8 |
Some Oem No. of SPNO For Your Reference:
GS2800V0 | GS2812V0 | GS2824V0 | GS2836V0 | GS2847V0 |
GS2801V0 | GS2813V0 | GS2825V0 | GS2837V0 | GS2848V0 |
GS2802V0 | GS2814V0 | GS2826V0 | GS2838V0 | GS2849V0 |
GS2803V0 | GS2815V0 | GS2827V0 | GS2839V0 | GS2850V0 |
GS2804V0 | GS2816V0 | GS2828V0 | GS2840V0 | GS2851V0 |
GS2805V0 | GS2817V0 | GS2829V0 | GS2841V0 | GS2852V0 |
GS2806V0 | GS2818V0 | GS2830V0 | GS2842V0 | GS2853V0 |
GS2807V0 | GS2819V0 | GS2831V0 | GS2843V0 | GS2854V0 |
GS2808V0 | GS2820V0 | GS2832V0 | GS2844V0 | GS2855V0 |
GS2809V0 | GS2821V0 | GS2833V0 | GS2845V0 | GS2856V0 |
GS2810V0 | GS2822V0 | GS2834V0 | GS2846V0 | GS2857V0 |
GS2811V0 | GS2823V0 | GS2835V0 |
Advantages:
◆◆ PTFE, nbr / fkm rubber
Material description |
PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI, PTFE filled Ekonol, and so on |
Available Color |
Black, green, coffee, gold and so on |
Material Strength |
This packing has low frictional resistance, which eliminates stick slip and assures high wear resistance. It’s a standard combination seal and can be used for a wide range of operations. |
Temperature |
-30~+160℃ |
Speed |
≤1.50m/s |
Pressure |
≤35MPa |
Applied device |
Mobile Hydraulic equipment / standard cylinder / Presses/excavators |
Data | |||||||||||
Pressure | Temperature | Sliding speed | Medium | ||||||||
Standard | ≤35 MPa | -30…+160 ℃ | ≤1.5 m/s | Minderal oil based hydraulic fluids, barely flammable hydraulic fluids,water,air and others. | |||||||
Material | |||||||||||
O ring | slide ring | ||||||||||
Standard | NBR | PTFE-Bronze | |||||||||
Standard (on request) |
FKM | PTFE-carbon | |||||||||
pressure | 160bar | 250bar | 400bar | ||||||||
Max Gap E | E≤0.6mm | E≤0.4mm | E≤0.2mm |