GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: GA Dust Seal
Payment & Shipping Terms
Minimum Order Quantity: 100 pcs
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Paypal,Western Union,
Supply Ability: 550 Pcs Per Week.
Material: |
SPCC |
Hardness: |
According To The Material |
AppliC-A-Tion: |
Cylinder, Presses, Machine Tools,Machinary Seal |
Place Of Original: |
Guangdong Province,China |
Usage: |
Prevent Oil Spilling,Protects Packing Or Bearing By Preventing Intrusion Of External Dust. |
Medium: |
Hydraulic Fluids, Water, Air |
Feature: |
Dust-proof |
Temp Range: |
-35~+120℃ |
Max Pressure: |
≤32MPA |
Max Speed: |
≤0.5m/s |
Material: |
SPCC |
Hardness: |
According To The Material |
AppliC-A-Tion: |
Cylinder, Presses, Machine Tools,Machinary Seal |
Place Of Original: |
Guangdong Province,China |
Usage: |
Prevent Oil Spilling,Protects Packing Or Bearing By Preventing Intrusion Of External Dust. |
Medium: |
Hydraulic Fluids, Water, Air |
Feature: |
Dust-proof |
Temp Range: |
-35~+120℃ |
Max Pressure: |
≤32MPA |
Max Speed: |
≤0.5m/s |
GA Wiper Seal
GA skeleton dustproof sealing ring is specially used to prevent the entry of particles and dust that are easy to cause damage in the external air, maintain the normal operation of equipment and maintain the sealing performance of components.
GA Wiper Seal is molded on the metal frame with NBR90 or PUR, and it is tightly matched with the assembly hole. Besides, it has an excellent dust-proof sealing ability, can be waterproof and immersed and has an inner lip to reduce oil film leakage. Certainly, it is dustproof for a high-reliability series sealing system. Above all, applicable to hydraulic oil of general petroleum machine.
Product name | GA Wiper Seal |
Brand | SUNCAR |
Meterial | NBR A795+SPCC/PUR U801/U657+SPCC |
Feature |
Dust-proof |
Function | Isolate high-temperature liquids and improve the durability of the seal. |
MOQ | 100 pcs;Trial order is be accepted |
Payment terms | L/C, D/A, D/P, Paypal,T/T, Western Union, |
Loading port | Huangpu Port,China |
AppliC-A-Tion | Cylinder, Presses, Machine tools,Machinary seal |
Packing details | 3-7 days after payment received(Public Holiday Excluded) |
Shipping mode | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
CertifiC-A-Tion | ISO9001 |
Packing detail | PP bag inside,carton box outside. |
Medium | Hydraulic fluids, water, air |
Stock | Have enough stock |
Usage | Prevent oil spilling,Protects packing or bearing by preventing intrusion of external dust. |
Detail information of products:
d | D | t | H | d | D | t | H |
20 | 30 | 7 | 10 | 75 | 85 | 7 | 10 |
20 | 30 | 7 | 10 | 80 | 90 | 7 | 10 |
25 | 35 | 7 | 10 | 80 | 90 | 7 | 10 |
25 | 35 | 7 | 10 | 85 | 95 | 1 | 10 |
30 | 40 | 7 | 10 | 85 | 95 | 1 | 10 |
30 | 40 | 7 | 10 | 90 | 100 | 7 | 10 |
32 | 45 | 7 | 10 | 90 | 100 | 7 | 10 |
32 | 45 | 7 | 10 | 95 | 105 | 7 | 10 |
35 | 45 | 7 | 10 | 95 | 105 | 7 | 10 |
35 | 45 | 7 | 10 | 100 | 110 | 7 | 10 |
36 | 46 | 7 | 10 | 100 | 110 | 7 | 10 |
36 | 46 | 7 | 10 | 105 | 115 | 7 | 10 |
37 | 47 | 7 | 10 | 105 | 115 | 7 | 10 |
37 | 47 | 7 | 10 | 110 | 120 | 7 | 10 |
40 | 50 | 7 | 10 | 110 | 120 | 7 | 10 |
40 | 50 | 7 | 10 | 115 | 125 | 7 | 10 |
45 | 55 | 7 | 10 | 115 | 125 | 7 | 10 |
45 | 55 | 7 | 10 | 120 | 130 | 7 | 10 |
50 | 60 | 7 | 10 | 120 | 130 | 7 | 10 |
50 | 60 | 7 | 10 | 125 | 135 | 7 | 10 |
55 | 65 | 7 | 10 | 125 | 135 | 7 | 10 |
55 | 65 | 7 | 10 | 130 | 145 | 9 | 12 |
56 | 66 | 7 | 10 | 130 | 145 | 9 | 12 |
56 | 66 | 7 | 10 | 140 | 155 | 9 | 12 |
60 | 70 | 7 | 10 | 140 | 155 | 9 | 12 |
60 | 70 | 7 | 10 | 150 | 165 | 9 | 12 |
63 | 73 | 7 | 10 | 150 | 165 | 9 | 12 |
63 | 73 | 7 | 10 | 160 | 175 | 9 | 12 |
65 | 75 | 7 | 10 | 160 | 175 | 9 | 12 |
65 | 75 | 7 | 10 | 170 | 185 | 9 | 12 |
70 | 80 | 7 | 10 | 170 | 185 | 9 | 12 |
70 | 80 | 7 | 10 | 180 | 195 | 9 | 12 |
75 | 85 | 7 | 10 | 180 | 195 | 9 | 12 |
Some Other OEM For Your Reference:
1102453 | 102464 |
VOE11005051 | VOE11005067 |
VOE4833006 | 102465 |
VOE11005051 | VOE11005067 |
VOE4833006 | VOE4833009 |
VOE4833007 | VOE11005057 |
VOE11005053 | 102325 |
102456 | VOE4833009 |
VOE4833007 | VOE11005057 |
VOE11005053 | VOE11005059 |
VOE4833008 | 101318 |
VOE11005055 | VOE11005059 |
VOE4833008 | VOE11005061 |
VOE11005061 | 103721 |
Component Seals Part:
Oil Seal |
TC,TCK, SC,SB,TCZ,TCV,TCN,TC4,TB4, TCJ,SA1J,VAJ,KA3J,QC,QLFY,SBB,MG,WT,WTT,OKC3,MOX, MOD,MOY,CFW,TB, TA, SC, SB, SA, VC, VB, VA, KC, KB, KA, DC, DB etc |
Rod Seal | IDI,ISI,IUIS,IUH,UNI,SPNO,SPN,SPNS |
Buffer Seal | HBTS, HBY,HBTY,URE,HBY-PARKER,HBY- |
Ring | O Ring, D Ring, V RING, U RING |
Piston Seal |
SPG, SPGW2,SPWV,SPGO,SPGO-A,SPGA,OK,OK-WYS, KDAS/DAS,SPG,SPGM,SPGN,SPGC,OHM-MYS, CPI,CPH,ODI,OSI,OUIS,OUHR,OKH,OUY. |
Piston Rod Seal | UPI,USI,UPH,USH,V99F,V96H,UN |
Rotary Seal | DLI,DLI2,VAY |
Wear Ring | WR, KZT, RYT |
Wiper Seal | DH, DKB, DKBI, DKI, DLI, DWI, LBH, LPI, VAY |
Dust Seal | DKI,DWI,DWIR,DKBI,DKBI3,DKBZ,DKH,DKB,GA,DSI,LBI,LBH,LBHK,DSPB,DHS,FA |