GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: CS 4 Series O-Ring
Payment & Shipping Terms
Minimum Order Quantity: 100 pcs
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Pcs Per Week.
Brand: |
SUNCAR |
Type: |
Hydraulic O-ring W4 Series |
Material: |
NBR |
Size: |
Standard Size |
AppliC-A-Tion: |
Industry, Flammability, Low Gas Permeability And Excellent Resistance To Ozone, Meter Box Ect, Houseware And Industry Product |
Color: |
Standard Color/Customer Required |
Function: |
Prevent Any Air Or Liquid From Escaping |
Hardness: |
90 Degree |
Brand: |
SUNCAR |
Type: |
Hydraulic O-ring W4 Series |
Material: |
NBR |
Size: |
Standard Size |
AppliC-A-Tion: |
Industry, Flammability, Low Gas Permeability And Excellent Resistance To Ozone, Meter Box Ect, Houseware And Industry Product |
Color: |
Standard Color/Customer Required |
Function: |
Prevent Any Air Or Liquid From Escaping |
Hardness: |
90 Degree |
CS4 Series O Ring Seal Kit
CS 4 Series O-ring seal is a kind of o-ring which means product Wire diameter is 4.
Size Information:
185*4 | 102*4 | 33*4 | 4*4 | 62*4 |
190*4 | 104*4 | 34*4 | 6*4 | 63*4 |
195*4 | 105*4 | 35*4 | 7*4 | 64*4 |
196*4 | 108*4 | 36*4 | 8*4 | 65*4 |
200*4 | 112*4 | 37*4 | 10*4 | 67*4 |
205*4 | 115*4 | 38*4 | 11*4 | 68*4 |
206*4 | 116*4 | 39*4 | 12*4 | 70*4 |
210*4 | 117*4 | 40*4 | 13*4 | 71*4 |
215*4 | 119*4 | 41*4 | 14*4 | 72*4 |
220*4 | 120*4 | 42*4 | 15*4 | 73*4 |
225*4 | 125*4 | 43*4 | 16*4 | 74*4 |
230*4 | 126*4 | 44*4 | 17*4 | 75*4 |
235*4 | 130*4 | 45*4 | 18*4 | 76*4 |
240*4 | 132*4 | 46*4 | 19*4 | 78*4 |
250*4 | 133*4 | 47*4 | 20*4 | 80*4 |
255*4 | 134*4 | 48*4 | 21*4 | 82*4 |
260*4 | 135*4 | 50*4 | 22*4 | 85*4 |
270*4 | 140*4 | 51*4 | 23*4 | 86*4 |
275*4 | 144*4 | 52*4 | 24*4 | 88*4 |
280*4 | 145*4 | 53*4 | 25*4 | 90*4 |
290*4 | 150*4 | 54*4 | 26*4 | 92*4 |
300*4 | 155*4 | 55*4 | 27*4 | 93*4 |
330*4 | 160*4 | 56*4 | 28*4 | 94*4 |
340*4 | 165*4 | 57*4 | 29*4 | 95*4 |
350*4 | 170*4 | 58*4 | 30*4 | 96*4 |
380*4 | 175*4 | 60*4 | 31*4 | 98*4 |
180*4 | 61*4 | 32*4 | 100*4 |
A Few OEM No. For Your Reference:
07000-05345 | 07000-55345 | 07000-A5345 | OORBG120 |
07000-05350 | 07000-55350 | 07000-A5350 | OORBG120 |
07000-05350 | 07000-55350 | 07000-A5350 | 951730 |
07000-05350 | 07000-55350 | 07000-A5350 | 201639 |
07000-05355 | 07000-55355 | 07000-A5355 | 201639 |
07000-15350 | 07000-15350 | 07000-15345 | 07000-15370 |
07000-05355 | 07000-55355 | 07000-A5355 | 201639 |
07000-05355 | 07000-55355 | 07000-A5355 | 095-1726 |
07000-05360 | 07000-55360 | 07000-A5360 | 095-1718 |
07000-15360 | 07000-15360 | 07000-15355 | 07000-15355 |
07000-15355 | 07000-15360 | 07000-15365 | 07000-15365 |
0951676 | 0700015360 | 07000-15365 | 07000-15350 |
07000-05360 | 07000-55360 | 07000-A5360 | 095-1718 |
07000-05360 | 07000-55360 | 07000-A5360 | 095-1718 |
07000-05365 | 07000-55365 | 07000-A5365 | 951718 |
07000-05365 | 07000-55365 | 07000-A5365 | 951718 |
07000-05365 | 07000-55365 | 07000-A5365 | 951718 |
07000-05370 | 07000-55370 | 07000-A5370 | 095-1676 |
Advantage Of O-Ring:
• They seal over a wide range of pressure, temperature and tolerance.
• Ease of service, no smearing or retightening.
• No critical torque on tightening, therefore unlikely to cause structural damage.
• O-rings normally require very little room and are light in weight.
• In many CNHs an O-ring can be reused, an advantage over non-elastic flat seals and crush-type gaskets.
• The duration of life in the correct appliC-A-Tion corresponds to the normal aging period of the O-ring material.
• O-ring failure is normally gradual and easily identified. • Where differing amounts of compression effect the seal function (as with flat gaskets), an O-ring is not effected because metal to metal contact is generally allowed for.
• They are cost-effective.
Component Seals Part:
Oil seal |
TC,TCK,SC,SB,TCZ,TCV,TCN,TC4,TB4,TCJ,SA1J,VAJ,KA3J,QC,QLFY, SBB,MG,WT,WTT,OKC3,MOX,MOD, MOY,CFW,TB, TA, SC, SB, SA, VC, VB, VA, KC, KB, KA, DC, DB etc |
Rod seal | IDI,ISI,IUIS,IUH,UNI,SPNO,SPN,SPNS |
Buffer seal | HBTS, HBY,HBTY,URE,HBY-PARKER,HBY- |
Ring | O Ring, D Ring, V RING, U RING |
Piston seal |
SPG, SPGW2,SPWV,SPGO,SPGO-A,SPGA,OK,OK-WYS, KDAS/DAS,SPG,SPGM,SPGN,SPGC,OHM-MYS, CPI,CPH,ODI,OSI,OUIS,OUHR,OKH,OUY. |
Piston rod seal | UPI,USI,UPH,USH,V99F,V96H,UN |
Rotary seal | DLI,DLI2,VAY |
Wear ring | WR, KZT, RYT |
Wiper seal | DH, DKB, DKBI, DKI, DLI, DWI, LBH, LPI, VAY |
Dust seal | DKI,DWI,DWIR,DKBI,DKBI3,DKBZ,DKH,DKB,GA,DSI,LBI,LBH,LBHK,DSPB,DHS,FA |