GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: KZT Dust seal
Payment & Shipping Terms
Minimum Order Quantity: 100 pcs
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Pcs Per Week.
Material: |
05ZF PTFE |
Brand: |
SUNCAR |
Working Speed: |
Less To Equre To 4 M/s |
Working Pressure: |
Less Or Equre To 40 Mpa |
Hardness: |
According To The Material |
Temperature Range: |
-100°C +200°C |
Medium: |
Oil,gas,water |
Pressure Bar: |
160-400 Bar |
Type: |
Hydraulic Use Wear Ring |
Material: |
05ZF PTFE |
Brand: |
SUNCAR |
Working Speed: |
Less To Equre To 4 M/s |
Working Pressure: |
Less Or Equre To 40 Mpa |
Hardness: |
According To The Material |
Temperature Range: |
-100°C +200°C |
Medium: |
Oil,gas,water |
Pressure Bar: |
160-400 Bar |
Type: |
Hydraulic Use Wear Ring |
KZT Seal Dust Seal Anti-Pollution
1. It works with ppiston seal and guide ring to prevent damage to the seals as impurity and prolong useful life of the seal.
2. It has an incision slot to ensure the oil to flow smoothly.
Product name | KZT Seal Dust Seal Anti-Pollution |
Brand | SUNCAR |
Usage | Hydraulic sealing, Pneumatic sealing |
AppliC-A-Tion |
Excavators, Loaders, Graders, Dump trucks, Forklifts, Bulldozers, Scrapers, Mining trucks, Cranes, Aerial vehicles, Garbage transfer vehicle, Sliding cars, Agricultural machinery, Logging equipment, etc. |
Properties |
High temperature, low temperature, high pressure, low pressure, friction resistance |
Working speed | Less than 4 m/s |
Working medium | Oil,gas,water etc. |
Material | Bronze filled PTFE |
Place of original | Guangdong province,China |
Loading port | Huangpu port,China |
Working pressures | Less than 40 Mpa |
Working temperatures | -100 ~+200 degree |
Service | ODM/OEM avaliable |
Style | Wiper seal |
Transport mode |
By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
Size information:
20*14*5 | 85*77*9.7 | 120*112*7.9 |
25*19*5 | 90*84*4 | 120*112*9.7 |
30*24*5 | 90*82*4 | 125*117*6.1 |
31.5*25.5*5 | 90*82*6.1 | 125*117*7.9 |
32*26*5 | 90*82*7.9 | 125*117*9.7 |
35*29*5 | 90*82*9.7 | 130*122*6.1 |
35.5*29.5*5 | 95*89*4 | 130*122*7.9 |
40*35*5 | 95*87*4 | 130*122*9.7 |
45*39*5 | 95*87*6.1 | 135*127*6.1 |
50*44*5 | 95*88*7.9 | 135*127*7.9 |
55*49*5 | 95*87*9.7 | 135*127*9.7 |
56*50*5 | 100*94*4 | 140*132*6.1 |
60*54*5 | 100*92*4 | 140*132*7.9 |
63*55*6.1 | 100*92*6.1 | 140*132*9.7 |
65*57*6.1 | 100*92*7.9 | 145*137*6.1 |
70*64*4 | 100*92*9.7 | 145*137*7.9 |
70*62*4 | 105*99*4 | 145*137*9.7 |
70*62*6.1 | 105*97*4 | 150*142*6.1 |
71*63*6.1 | 105*97*6.1 | 150*142*7.9 |
75*69*4 | 105*97*7.9 | 150*142*9.7 |
75*67*4 | 105*97*9.7 | 155*147*6.1 |
75*67*6.1 | 110*104*4 | 155*147*7.9 |
80*74*4 | 110*102*4 | 155*147*9.7 |
80*72*4 | 110*102*6.1 | 160*152*6.1 |
80*72*6.1 | 110*102*7.9 | 160*152*7.9 |
80*72*7.9 | 110*102*9.7 | 160*152*9.7 |
80*72*9.7 | 112*104*6.1 | 160*152*8.9 |
85*79*4 | 115*109*4 | 165*157*6.1 |
85*77*4 | 115*107*4 | 165*157*7.9 |
85*77*6.1 | 115*107*6.1 | 165*157*9.7 |
85*77*7.9 | 115*107*7.9 | 170*162*6.1 |
120*114*4 | 115*107*9.7 | 170*162*7.9 |
120*112*4 | 120*112*6.1 | 170*162*9.7 |
180*172*6.1 | 175*167*6.1 | 170*162*8.9 |
180*172.7.9 | 175*167*7.9 | 180*172*9.7 |
200*192*8.9 | 175*167*9.7 | 185*177*6.1 |
205*197*9.7 | 280*272*7.9 | 185*177*7.9 |
210*202*7.9 | 290*282*7.9 | 185*177*9.7 |
210*202*9.7 | 300*292*7.9 | 190*182*6.1 |
210*202*8.9 | 310*302*7.9 | 190*182*7.9 |
215*207*9.7 | 320*312*7.9 | 190*182*9.7 |
220*212*7.9 | 340*332*7.9 | 190*182*8.9 |
220*192*9.7 | 350*342*7.9 | 200*192*6.1 |
220*192*8.9 | 360*352*7.9 | 200*192*7.9 |
224*216*7.9 | 225*217*9.7 | 200*192*9.7 |
230*222*7.9 | 260*252*7.9 | 250*242*7.9 |
240*232*7.9 | 270*262*7.9 |
OEM Number For Your Reference:
105-7252 | 1057252 | 143-8031 |
105-2630 | 1799674 | 1052630 |
304-9303 | 143-8027 | 1438027 |
143-8025 | 105-7342 | 1057342 |
105-2629 | 093-1630 | 931630 |
416-1282 | 4161282 | 4288743 |
179-9674 | 860255 | 416-1292 |
086-0255 | 4161292 | 4613892 |
0223713 | 4628627 | 4613893 |
0254309 | 861346 | 961571 |
234-4586 | 224108 | 096-1800 |
179-9667 | 961800 | 2042486 |
114-0713 | 1884218 | 188-4218 |
00R103-0 | 096-1581 | 961581 |
185-0231 | 1140713 | 963201 |
00R729-0 | 096-3201 | 1850231 |
00R105-0 | 096-5609 | 965609 |
191-5605 | 086-1346 | 1915605 |
Y440-190002 | 204-2486 | 7Y4632 |
126-1976 | 1475776 | 1261976 |
147-5776 | 1559094 | 1733414 |
155-9094 | 1799667 | 096-1571 |
173-3414 | 7Y-4632 | 2344586 |
1438025 | 4628626 | 3049303 |