GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: Steering cylinder seal kit 707-99-14790 7079914790
Payment & Shipping Terms
Minimum Order Quantity: 10 Sets
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Sets Per Week.
Brand: |
SUNCAR |
Type: |
Cylinder Seal Kit;WA Seals;Komatsu Seals |
Feature: |
Oil Resistance, Heat Resistance, Durable, Sealing Performance, Manufacture |
Part Numbers: |
707-99-14790 |
Alternative Number: |
7079914790 |
Standard Or Not: |
Standard |
Compatible Model: |
Wheel Loader WA320-6 WA320-7 Komatsu |
After-sale Service: |
Provided;Service On-line |
Style: |
Hydraulic Seal;Wheel Loader Seal;Mechanical Seal;Excavator Seal |
Material: |
IDI |
Working Medium: |
Hydraulic Oil |
Make Up: |
O-Ring,Hole Seal.Shaft Seal,Wiper Seal |
Condition: |
100% New;Unopend;Unused. |
Brand: |
SUNCAR |
Type: |
Cylinder Seal Kit;WA Seals;Komatsu Seals |
Feature: |
Oil Resistance, Heat Resistance, Durable, Sealing Performance, Manufacture |
Part Numbers: |
707-99-14790 |
Alternative Number: |
7079914790 |
Standard Or Not: |
Standard |
Compatible Model: |
Wheel Loader WA320-6 WA320-7 Komatsu |
After-sale Service: |
Provided;Service On-line |
Style: |
Hydraulic Seal;Wheel Loader Seal;Mechanical Seal;Excavator Seal |
Material: |
IDI |
Working Medium: |
Hydraulic Oil |
Make Up: |
O-Ring,Hole Seal.Shaft Seal,Wiper Seal |
Condition: |
100% New;Unopend;Unused. |
707-99-14790 7079914790 Steering Cylinder Seal Kit Fits WA&Komatsu
Description:Hydraulic cylinder seal kits are used to seal the gap between different parts of the hydraulic cylinder.This seal kit is a steering cylinder seal kit,part number is 707-99-14790,cross number is 7079914790.AppliC-A-Tion model:WA320-6 WA320-7 komatsu.
| Product name |
707-99-14750 7079914750 New Steering Cylinder Seal Kit WA Seals |
| Brand name | SUNCAR |
| Material | IDI |
| Part numbers | 707-99-14790 |
| Cross number(Alternative number) | 7079914790 |
| MOQ | 10 sets |
| Advantage: |
1. Sealing performance; 2. Highly Adaptable and Durable; 3. Water-Resistance and Safety 4. Leakage Control and Blowout Prevention 5. Pressure flexibility and contamination prevention |
| AppliC-A-Tion | Construction works,cylinder seal kit;oil and pressure systems,reseller. |
| Make up | O-Ring,Hole seal,Shaft seal,Wiper seal |
| Supply ablity | 550 sets per week |
| Payment terms | L/C, Paypal, T/T, Western Union, Bank Transfer |
| Paking details | PP bag inside,carton box outside. |
| Original place | China |
| Transport mode |
By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
|
CertifiC-A-Tion |
ISO9001 |
| Compatible Model | Wheel loader WA320-6 WA320-7 Komatsu |
|
Availability |
Yes,in rich stock |
| Style | Hydraulic seal;Wheel loader seal;Cylinder seal Kit;Mechanical seal |
| Compatible equipment |
Excavator Komatsu,Wheel loader |
|
Delivery time |
Negotiable/3-5days after payment received(public holiday excluded) |
Material Information:
| MATERIAL | TEMP | ADANTAGES | LIMITATION |
| Nitrile Rubbrt | -40~125℃ | ■Good oil and fuel resistance | ■Poor weather and ozine resistance |
| (NBR) | ■High tensile strength | ■Poor resistance against polar lkuids | |
| ■Low swelling in water | ■Poor resistance against clhydrocarbon | ||
| ■Poor resistance against aromatic fluids | |||
| Fluorinated Rubber | -20~250℃ | ■The resistance against oil and fuels is better than other types | ■Limited cold flexibliity |
| (FKM) | ■The only highly elastic rubber whice is resistance to aromatci and chlornated hydrocarbons | ■Limited tensile and tear strength | |
| ■Exccllcent hC-A-T resistance | ■Limited wear resistance | ||
| ■Exccllcent weather and ozonc resistance | ■High compression set in hot water | ||
| ■Exccllcent acid resistance | ■Poor resistance to polaric solvents | ||
| ■Low swelling in water | |||
| Polyacrylate Rubber | -25~150℃ | ■Good oil and fuels resistance | ■Not usable in contact with water and water solutions |
| (ACM) | ■Good weater and ozone resistance | ■Limited cold flexibility | |
| ■Limited tensile strength and tear resistance | |||
| ■Poor wear reisistance | |||
| ■Poor resistance against polar and aromatic and chlorinared hydrocarhons | |||
| Silicone Rubber | -60~225℃ | ■Best heat resistance of all rubber types | ■Poor tensile and tear strength |
| (VQM) | ■Excellent low temp resistance of all rubber types | ■Poor wear resistance | |
| ■Excellent weather and ozone resistance | ■Sensitive to hydrolysis | ||
| ■Poor resistance against aromatic oils and oxidized mineral oils | |||
| ■Poor diffusion resistance |
Relative Parts:
| G-1 | 707-00-XU170 | CYLINDER GROUP,L.H. (FINAL COATING) | 1 |
| G-2 | 707-00-XU180 | CYLINDER GROUP,R.H. (FINAL COATING) | 1 |
| ==================== | |||
| 707-00-0H470 | CYLINDER ASS'Y,L.H. | 1 | |
| 707-00-0H480 | CYLINDER ASS'Y,R.H. | 1 | |
| 1 | 707-11-70E00 | • CYLINDER,L.H. | 1 |
| 1 | 707-11-70E10 | • CYLINDER,R.H. | 1 |
| 2 | 707-76-40020 | • BUSHING | 1 |
| 3 | 419-09-11120 | • SEAL,DUST (KIT) | 2 |
| 4 | 07020-00000 | • FITTING,GREASE | 1 |
| 5 | 707-29-70620 | • HEAD,CYLINDER | 1 |
| 6 | 707-52-90150 | • BUSHING | 1 |
| 7 | 707-51-40030 | • PACKING,ROD (KIT) | 1 |
| 8 | 707-51-40640 | • RING,BUFFER (KIT) | 1 |
| 9 | 198-63-75190 | • SEAL,DUST (KIT) | 1 |
| 10 | 07179-12052 | • RING,SNAP | 1 |
| 11 | 07000-12065 | • O-RING (KIT) | 1 |
| 12 | 07146-02066 | • RING,BACK-UP (KIT) | 1 |
| 13 | 07000-12070 | • O-RING (KIT) | 1 |
| 14 | 707-58-40A60 | • ROD | 1 |
| 15 | 707-76-40020 | • BUSHING | 1 |
| 16 | 419-09-11120 | • SEAL,DUST (KIT) | 2 |
| 17 | 07020-00675 | • FITTING,GREASE | 1 |
| 18 | 707-36-70270 | • PISTON | 1 |
| 19 | 707-44-70150 | • RING,PISTON (KIT) | 1 |
| 20 | 07156-00710 | • RING,WEAR (KIT) | 1 |
| 21 | 707-67-30030 | • NUT | 1 |
| 22 | 07040-11007 | • PLUG | 1 |
| 23 | 07002-11023 | • O-RING (KIT) | 1 |
| 24 | 02896-11012 | • O-RING (KIT) | 1 |
| 25 | 707-86-48450 | TUBE,L.H. | 1 |
| 25 | 707-86-48470 | TUBE,R.H. | 1 |
| 26 | 707-86-48460 | TUBE,L.H. | 1 |
| 26 | 707-86-48480 | TUBE,R.H. | 1 |
| 27 | 02782-50422 | ELBOW | 1 |
| 28 | 07002-12034 | O-RING (KIT) | 1 |
| 29 | 01010-81020 | BOLT | 2 |
| 30 | 01643-31032 | WASHER | 2 |
| SERVICE KIT | |||
| K | 707-99-14790 | SERVICE KIT,STEERING CYLINDER | 2 |
![]()