GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: CFW oil seal
Payment & Shipping Terms
Minimum Order Quantity: Accept trial order
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Pcs Per Week.
Features: |
Resistant Oil Seal;sealing Oil |
Color: |
Brown |
Style: |
CFW Oil Seal |
Material: |
FKM |
Pressure: |
High Pressure Mechanical Seals |
Performance: |
Corrosion |
Speed: |
Ultra-High-Speed Mechanical Seal |
Features: |
Resistant Oil Seal;sealing Oil |
Color: |
Brown |
Style: |
CFW Oil Seal |
Material: |
FKM |
Pressure: |
High Pressure Mechanical Seals |
Performance: |
Corrosion |
Speed: |
Ultra-High-Speed Mechanical Seal |
CFW Oil Seal Rotary Shaft Seals FKM High Pressure Seal Performance
Description: Cfw Oil Seals which is known for its High Performance, durability, cost effectiveness and acceptability world wideWe through our distribution channel distribute Cfw Oil Seals, Cfw Oil Seals Nbr Cfw Oil Seal FKM Cfw Oil Seal Metal Claded Cfw Oil Seal Ptfe to a wide variety of industries, including the automotive industry, Mining, Heavy Earth-Moving machineries, Construction Machineries, Hydraulic Equipment, civil aviation, Oilfield Machineries, mechanical engineering, Off-Highway, Mining, Marine, Hydro Power, Forestry, Food & Pharmaceutical, shipbuilding, Defense Machinery, Construction, the food and pharmaceutical industries, Chemical Processing, Automotive, agricultural, Aerospace and construction machinery industries.
Products Details :
| Product name | CFW Oil Seal Rotary Shaft Seals FKM High Pressure Seal Performance |
| Material | FKM 595 |
| Temp. | FKM(-20°C~200°C) |
| Hardness | 595 shore A |
| Place original | Guangzhou,China |
| AppliC-A-Tion |
All types of rotative appliC-A-Tions; Machine tools;Agriculture |
| Loading port | Huangpu port,China |
| Payment | L/C, D/A, D/P, T/T, Western Union, |
| Medium | Hydraulic oil, flame retardant liquid, water and others |
| Type | Hydraulic oil seal |
CFW Sizes:
| 8*22*6 | 95*120*12 | 70*90*7 |
| 10*22*6 | 100*120*7.5 | 70*90*7 |
| 10*22*6 | 100*120*7.5 | 70*90*7 |
| 11*22*7 | 105*130*7.5 | 75*90*10 |
| 12*22*6 | 105*130*7.5 | 75*95*7 |
| 12*22*6 | 110*125*7 | 75*95*7 |
| 12*24*6 | 110*150*8 | 75*95*10 |
| 14*24*7 | 120*140*7.5 | 75*100*11 |
| 15*25*6 | 120*140*7.5 | 75*120*7 |
| 15*25*6 | 120*140*10 | 80*100*7 |
| 15*30*7 | 130*160*7.5 | 80*100*7 |
| 15*32*7 | 130*160*12 | 80*105*7.5 |
| 15*35*6 | 140*160*8 | 80*125*12 |
| 15*35*6 | 140*170*15 | 85*105*7.5 |
| 16*26*7 | 140*170*15 | 90*110*7.5 |
| 17*30*6 | 140*180*12 | 90*110*7.5 |
| 17*35*7 | 150*180*8.5 | 90*110*12 |
| 18*30*6 | 150*180*8.5 | 90*115*10 |
| 18*30*6 | 160*185*8.5 | 90*120*10 |
| 18*30*7 | 165*190*13 | 95*120*12 |
| 18*32*6 | 170*200*14 | 55*75*7 |
| 18*35*6 | 170*200*14 | 55*78*8 |
| 19*35*6 | 172*190*8.5 | 55*78*8 |
| 20*30*7 | 180*210*8.5 | 60*72*7 |
| 20*32*6 | 180*210*8.5 | 60*75*8 |
| 20*32*7 | 185*205*11 | 60*75*10 |
| 20*35*6 | 185*205*11 | 60*80*7 |
| 20*35*6 | 190*220*15 | 60*80*7 |
| 20*40*7 | 190*220*15 | 60*80*7 |
| 20*40*7 | 200*230*13 | 60*85*8 |
| 22*32*6 | 200*230*13 | 62*85*7 |
| 22*32*6 | 240*270*8.5 | 65*80*7 |
| 22*35*6 | 240*270*8.5 | 65*90*7 |
| 24*40*7 | 260*280*10 | 65*90*7 |
| 25*35*6 | 300*340*20 | 50*72*7 |
| 25*36*6 | 50*70*10 | 50*72*7 |
| 25*37*6 | 50*70*10 | 50*72*7 |
| 25*37*6 | 65*105*10/14.5 | 52*72*7 |
| 25*40*7 | 65*105*10/14.5 | 52*68*10 |
| 25*40*7 | 80*110*10 | 55*70*6/7 |
| 25*42*6 | 80*110*10 | 55*70*8 |
| 25*42*6 | 80*110*10 | 55*72*7 |
| 25*47*6 | 80*110*10 | 55*72*7 |
| 25*47*6 | 45*62*7 | 55*72*8 |
| 26*40*6 | 45*65*7 | 40*55*5.5/6 |
| 26*42*7 | 45*65*7 | 40*62*6 |
| 28*40*6 | 45*65*7 | 40*62*6 |
| 28*40*6 | 45*65*8 | 40*62*6 |
| 28*40*6 | 47*62*7 | 42*62*6/7 |
| 28*40*7 | 50*65*6.5/7 | 42*62*6/7 |
| 28*40*8 | 50*68*7 | 42*62*6/7 |
| 30*42*6 | 50*68*7 | 45*58*7 |
| 30*42*6 | 40*55*5.5/6 | 45*62*7 |
| 30*42*6 | 35*47*6 | 32*47*6 |
| 30*42*7 | 35*50*7 | 35*47*6 |
| 30*50*7 | 35*52*6 | 40*52*7 |
| 30*50*7 | 35*52*6 | 32*47*6 |
| 30*52*7 | 38*50*6 |
![]()
![]()