GUANGZHOU SUNCAR SEALS CO.,LTD. Sales@suncarseals.com 86--14749308310
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: 9146471 Travel Motor Seal Kit
Payment & Shipping Terms
Minimum Order Quantity: 10 Sets
Price: Negotiable
Packaging Details: PP bag inside,carton box outside.
Delivery Time: 3-7 days after payment received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 sets per week.
Material: |
PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Condition: |
100% New;Brand New |
Fits Brand: |
C-A-T |
Style: |
Hydraulic Seal,Mechanical Seal |
Part Name: |
Travel Motor Seal Kit |
Make Up: |
O-ring;rod Seal;wiper Ring,piston Seal |
Market: |
Worldwide/The People In Need |
AppliC-A-Tion: |
Construction Works,resell |
OEM Number: |
CA7Y-4222 7Y4222 7Y-4222 |
Feature: |
Durability,hard-wearing,higher-toughness,seal Performance |
Compatible Model: |
Excavator EX100-2/3/5 EX120-2/3/5 |
Part Number: |
9146471KT |
Material: |
PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Condition: |
100% New;Brand New |
Fits Brand: |
C-A-T |
Style: |
Hydraulic Seal,Mechanical Seal |
Part Name: |
Travel Motor Seal Kit |
Make Up: |
O-ring;rod Seal;wiper Ring,piston Seal |
Market: |
Worldwide/The People In Need |
AppliC-A-Tion: |
Construction Works,resell |
OEM Number: |
CA7Y-4222 7Y4222 7Y-4222 |
Feature: |
Durability,hard-wearing,higher-toughness,seal Performance |
Compatible Model: |
Excavator EX100-2/3/5 EX120-2/3/5 |
Part Number: |
9146471KT |
209-5921 2095921 CA2095921 Hydraulic Pump Seal Kit Fits C-A-T E330C
Description: This is a hydraulic pump seal kit for C-A-T,from C-A-T genuine merket.We have a wide range of seal kit available in stock.
We are committed to provide the best products and services to all of you.
Detail information:
| Product name | 209-5921 2095921 CA2095921 Hydraulic Pump Seal Kit Fits C-A-T E330C |
| Brand | C-A-T |
| OEM No. | 209-5921 2095921 CA2095921 |
| Color | As per standard color |
| Compatible model | Excavators 330C 330C FM 330C L 330C MH Mobile Hyd POWER unit 330C C-A-Terpillar |
| Feature |
Durability,hard-wearing,higher-toughness,seal performance |
| Temperature | -30~+120°C |
| Fit equipment |
Excavator,loader,dozer and other engineering machinery C-A-T |
| Hardness | 30-90 shore A |
| Weight | 0.5kg |
| Function | Sealing piston;Fixed Sealing |
| Advantage |
1. Pressure flexibility and contamination prevention 2. Leakage Control and Blowout Prevention 3. Affordability and Simple Maintenance 4. Highly Adaptable and Durable 5. Water-Resistance and Safety |
| AppliC-A-Tion | Construction works,resell |
| MOQ | 100 sets |
| Type | Hydraulic cylinder seal kit |
| Payment terms | L/C, D/A, D/P, T/T, Western Union, |
| Packaging | Nuetral Packaging or OEM Packaging |
| Shipping mode | By air, by sea, by express |
| By Express | Post FedEx , UPS,DHL,TNT etc |
| Forwarder | Your local forwarder or we find for you |
| Quality | Stable quality,OEM standard,Genuine/Aftermarket |
| Loading port |
Huangpu port,China |
Compatible Models:
| CHR70 | EX200-5 |
| EX200-5HG | EX200-5HHE |
| EX200-5LV JAP | EX200-5X JPN |
| EX200-5Z JPN | EX200LC-5HHE |
| EX200SS-5 | EX210H-5 |
| EX210K-5 JPN | EX210LC-5HHE |
| EX220-5 | EX220-5HHE |
| EX225USR(LC) | EX230-5 |
| EX230H-5 JPN | EX230K-5 |
| HR420G-5 | RX2300 |
Relative Parts on Group:
| Pos. | Part No | Qty | Parts name |
| 9150472 | [2] | TRAVEL DEVICE ASS'Y | |
| -9155253 | [2] | TRAVEL DEVICE ASS'Y | |
| 0 | 9146471 | [1] | MOTOR;OIL |
| 0 | -9149087 | [1] | MOTOR;OIL |
| 2 | 4114753 | [1] | SEAL;GROUP |
| 3 | 4246793 | [2] | BRG.;ROL. |
| 4 | 1018736 | [1] | DRUM |
| 5 | 1018740 | [1] | SPROCKET |
| 6 | J932055 | [16] | BOLT |
| 7 | A590920 | [16] | WASHER;SPRING |
| 8 | 3047448 | [1] | HUB |
| 9 | 3057125 | [1] | NUT |
| 10 | 4246783 | [1] | PIN;KNOCK |
| 12 | 1019147 | [1] | CARRIER |
| 13 | 3063957 | [3] | GEAR;PLANETARY |
| 14 | 4317122 | [6] | BRG.;NEEDLE |
| 15 | 4284521 | [6] | PLATE;THRUST |
| 16 | 4315838 | [3] | PIN |
| 17 | 4116309 | [3] | PIN;SPRING |
| 18 | 3063959 | [1] | GEAR;SUN |
| 20 | 1020184 | [1] | GEAR;RING |
| 21 | J931640 | [24] | BOLT |
| 23 | 2034836 | [1] | CARRIER |
| 24 | 4401293 | [2] | SPACER |
| 25 | 3063956 | [3] | GEAR;PLANETARY |
| 26 | 4317121 | [3] | BRG.;NEEDLE |
| 27 | 4210851 | [6] | PLATE;THRUST |
| 28 | 4309995 | [3] | PIN |
| 29 | 4192020 | [3] | PIN;SPRING |
| 30 | 3063958 | [1] | GEAR;SUN |
| 32 | 2034835 | [1] | CARRIER |
| 33 | 3063955 | [3] | GEAR;PLANETARY |
| 34 | 4387383 | [3] | BRG.;NEEDLE |
| 35 | 4192910 | [6] | PLATE;THRUST |
| 36 | 4210853 | [3] | PIN |
| 37 | 4173093 | [3] | PIN;SPRING |
| 38 | 2034834 | [1] | SHAFT;PROP. |
| 40 | 2034833 | [1] | COVER |
| 41 | 4285323 | [1] | PIN;STOPPER |
| 41 | 4478346 | [1] | PIN;STOPPER |
| 42 | J011230 | [12] | BOLT;SEMS |
| 42 | 4609016 | [12] | BOLT;SEMS |
| 43 | 4245797 | [3] | PLUG |
| 47 | M492564 | [2] | SCREW;DRIVE |
| 48 | +++++++ | [1] | NAME-PLATE |
![]()