GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: FYA00006593 boom cylinder seal kit
Payment & Shipping Terms
Minimum Order Quantity: Accept trial order
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Sets Per Week.
Features: |
Oil Resistance;Sealing Oil |
Brand: |
SUNCAR |
Type: |
Boom Cylinder Seal Kit |
Part Number: |
FYA00006593 |
Working Medium: |
Hydraulic Oil, Gas,water, Etc |
Material: |
PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
AppliC-A-Tion: |
Excavators ;DEERE;Construction Machinery Spare Parts Repair Store,Resell Store |
Feature: |
High Efficiency, Long Life;Seal Performance |
Style: |
Hydraulic Cylinder Seal Kit |
Medium: |
Hydraulic Oil, Anti-fire Fluid, Water, Gas Etc |
Fits Models: |
DEERE 300GLC |
Features: |
Oil Resistance;Sealing Oil |
Brand: |
SUNCAR |
Type: |
Boom Cylinder Seal Kit |
Part Number: |
FYA00006593 |
Working Medium: |
Hydraulic Oil, Gas,water, Etc |
Material: |
PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
AppliC-A-Tion: |
Excavators ;DEERE;Construction Machinery Spare Parts Repair Store,Resell Store |
Feature: |
High Efficiency, Long Life;Seal Performance |
Style: |
Hydraulic Cylinder Seal Kit |
Medium: |
Hydraulic Oil, Anti-fire Fluid, Water, Gas Etc |
Fits Models: |
DEERE 300GLC |
FYA00006593 Boom Cylinder Service Kit Fits DEERE Left Boom Cylinder Components 300GLC
Description: Boom cylinder seal kit FYA00006593 for DEERE.The picture is for reference only, all subject to the actual product.
Our product conform to national production standards, using high-quality raw materials production.If you have any requirement of packaging and
material.pls let us know,we will try our best to meet your demand.
| Product name | FYA00006593 Boom Cylinder Service Kit |
| Brand name | SUNCAR |
| OEM number | FYA00006593 |
| MOQ | Accept trial order |
| Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
| Fits models |
DEERE 300GLC |
| Function | Dust proof, Shaft seal,high and low temperature resistance |
| Material |
PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
| Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
| Feature |
High temperature, low temperature, high pressure, low pressure, |
| Transport mode | Air, Sea, Express ( FedEx , UPS,DHL,TNT etc.) |
| CertifiC-A-Tion | ISO9001 |
| Market | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Middle East, Africa, Oceania, Worldwide |
| Weight | 0.44376100 lbs |
| Working temperature | FKM(-20~200°C),Silicone (-70~220°C) |
| Temperature | EPDM(-50~150°C),PU(-40~90°C) |
| Temperature | NBR(-40~120°C),FFKM(-20~320°C) |
| AppliC-A-Tion |
Excavators, Deere;Consturction machinery repair store;Resell store |
| Stock | In rich stock |
| Make up | Packing rod;dust seal;O-ring,back-up ring;piston ring;wear ring |
| Condition | A brand-new, unused, unopened, undamaged |
| Style |
Hydraulic arm cylinder seal kit |
Parts on group Left Boom Cylinder Components:
| Pos. | Part No | Qty | Parts name |
| 0 | 9309806G | [1] | Cylinder |
| 1 | FXB00002456 | [1] | Cylinder |
| 1A. | FXB00002457 | [2] | Bushing |
| 1B. | J75481 | [1] | Fitting |
| 2 | FXB00002458 | [1] | Rod |
| 2A. | FXB00002457 | [2] | Bushing |
| 5 | FXB00002460 | [1] | Cover |
| 6 | FXB00001978 | [1] | Bushing |
| 7 | FXB00001979 | [1] | Ring |
| 8 | FXB00001980 | [1] | Seal |
| 9 | FXB00001981 | [1] | Packing |
| 10 | FYA00008821 | [1] | Back-Up Ring |
| 11 | FXB00002461 | [1] | Seal |
| 12 | FXB00002462 | [1] | O-Ring |
| 13 | FXB00002463 | [1] | Ring |
| 14 | A811135 | [1] | O-Ring |
| 15 | FXB00001983 | [1] | Ring |
| 16 | FYA00009046 | [1] | Piston |
| 17 | FYA00008822 | [1] | Seal |
| 18 | FXB00002465 | [2] | Ring |
| 19 | FYA00001449 | [1] | Seal |
| 20 | FXB00002466 | [1] | O-Ring |
| 21 | FXB00002467 | [2] | Ring |
| 22 | FXB00002468 | [1] | Nut |
| 23 | FXB00000632 | [2] | Set Screw |
| 24 | FXB00002067 | [14] | Bolt |
| 25 | FXB00002473 | [1] | Band |
| 26 | FXB00002472 | [1] | Band |
| 27 | 12H301 | [2] | Lock Washer |
| 28 | 19M7493 | [2] | Cap Screw |
| 29 | FYA00004563 | [1] | Ring |
| 30 | AT264348 | [1] | O-Ring |
| 31 | 12H301 | [4] | Lock Washer |
| 32 | FXB00001961 | [4] | Bolt |
| 33 | FXB00002474 | [1] | Ring |
| 34 | AT264348 | [1] | O-Ring |
| 35 | 12H301 | [4] | Lock Washer |
| 36 | FXB00002470 | [4] | Bolt |
| 37 | FXB00001963 | [1] | Clamp |
| 38 | 12H301 | [1] | Lock Washer |
| 39 | 19M7753 | [1] | Cap Screw |
| 50 | ........ | [1] | Piston |
| 90 | FYA00006593 | [1] | Seal Kit |
![]()