GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: AT314427 Bucket cylinder seal repair kit
Payment & Shipping Terms
Minimum Order Quantity: Accept trial order
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Sets Per Week.
Features: |
Oil Resistance;Sealing Oil |
Brand: |
SUNCAR |
Type: |
Bucket Cylinder Seal Repair Kit |
Part Number: |
AT314427 |
Working Medium: |
Hydraulic Oil, Gas,water, Etc |
Material: |
PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
AppliC-A-Tion: |
Excavators ;Logger;DEERE;Construction Machinery Spare Parts Repair Store,Resell Store |
Feature: |
High Efficiency, Long Life;Seal Performance |
Style: |
Hydraulic Cylinder Service Kit |
Medium: |
Hydraulic Oil, Anti-fire Fluid, Water, Gas Etc |
Fits Models: |
DEERE 380GLC 3754D 350GLC 350DLC |
Features: |
Oil Resistance;Sealing Oil |
Brand: |
SUNCAR |
Type: |
Bucket Cylinder Seal Repair Kit |
Part Number: |
AT314427 |
Working Medium: |
Hydraulic Oil, Gas,water, Etc |
Material: |
PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
AppliC-A-Tion: |
Excavators ;Logger;DEERE;Construction Machinery Spare Parts Repair Store,Resell Store |
Feature: |
High Efficiency, Long Life;Seal Performance |
Style: |
Hydraulic Cylinder Service Kit |
Medium: |
Hydraulic Oil, Anti-fire Fluid, Water, Gas Etc |
Fits Models: |
DEERE 380GLC 3754D 350GLC 350DLC |
AT314427 Bucket Cylinder Service Kit fits for DEERE 450LC
Description: AT314427 bucket cylinder seal kit.
| Product name | AT314427 Bucket Cylinder Service Kit fits for DEERE 450LC |
| Brand name | SUNCAR |
| OEM number | AT314427 |
| Fit Brand | JOGH DEERE;HITACHI |
| MOQ | Accept trial order |
| Material | PU;VMQ;ACM;NBR;HNBR,;PTFE;Rubber |
| Function | Dust proof, Shaft seal,high and low temperature resistance |
| Models | DEERE 450LC |
| Material |
PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
| Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
| Feature |
High temperature, low temperature, high pressure, low pressure, |
| Transport mode | By Air, by Sea, by Express ( FedEx , UPS,DHL,TNT etc.), your forwarder |
| CertifiC-A-Tion | ISO9001 |
| Market | Those in need |
|
Availability |
In stock |
| AppliC-A-Tion |
Excavator machinery, Logger;DEERE;Consturction machinery repair store;Resell store |
| Color | Standard color |
| Condition | A brand-new, unused, unopened, undamaged |
| Style |
Hydraulic arm cylinder seal kit |
Duty For International Buyers:
1. Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer's responsibility.
2. Please check with your country's customs office to determine what these additional costs will be prior to bidding/buying.
3. If you need seal kit,pls kindly contact me at any time,we have 15 years in seal kit market and offers excellent quality, reasonable price, good
after-sales service & quality assurance.
Email:ruby@suncarseals.com
WhatsApp&Wechat&Phone Number:18928982387
Material Details:
| Material | Oil resistance | Abrasion resistance | Low temperature | high temperature | Acid resistance | Weather resistant |
| NBR | Very good | Very good | -40 | 125 | good | Moderate |
| ACM | Very good | Very good | -25 | 150 | Moderate | Very good |
| FKM | Very good | Very good | -20 | 250 | good | Very good |
| EPDM | Moderate | good | -40 | 125 | good | Very good |
| PTFE | Very good | Very good | -65 | 260 | Very good | Very good |
| SBR | Moderate | Very good | -45 | 100 | Moderate | Moderate |
| Fiber | Very good | Very good | -50 | 160 | Very good | Very good |
| HNBR | Very good | Very good | -25 | 140 | good | good |
| VMQ | good | good | -60 | 225 | Moderate | Very good |
Relative Parts:
| Pos. | Part No | Qty | Parts name |
| 0 | 4391716 | [1] | Hydraulic Cylinder |
| 1 | 704401 | [1] | Hydraulic Cylinder Barrel |
| 1B. | 4609091 | [1] | Bushing |
| 2 | 704402 | [1] | Rod |
| 2B. | 4660855 | [1] | Bushing |
| 3 | 704403 | [1] | Hydr. Cylinder Rod Guide |
| 4 | AT264291 | [1] | Bushing |
| 5 | 133103 | [1] | Snap Ring |
| 6 | AT264292 | [1] | Ring |
| 6 | 450518 | [1] | Ring |
| 7 | T207118 | [1] | Seal |
| 7 | 972403 | [1] | Packing |
| 8 | AT264369 | [1] | Back-Up Ring |
| 9 | 450508 | [1] | Ring |
| 10 | AT264283 | [1] | Ring |
| 10 | 450519 | [1] | Ring |
| 11 | A811160 | [1] | O-Ring |
| 12 | AT264252 | [1] | Back-Up Ring |
| 13 | 191412 | [8] | Bolt |
| 14 | 704404 | [1] | Bearing |
| 16 | 704405 | [1] | Piston |
| 17 | AT264253 | [1] | Ring |
| 18 | AT264289 | [2] | Ring |
| 19 | AT264248 | [2] | Ring |
| 20 | 443902 | [1] | Nut |
| 22 | 353011 | [1] | Ball |
| 23 | 353012 | [1] | Set Screw |
| 25 | 420403 | [2] | Ring |
| 26 | AT314427 | [1] | Hydraulic Cylinder Kit |
| 27 | AT201578 | [2] | Ring |
| 33 | TH100074 | [1] | LubriC-A-Tion Fitting |
| 58 | 4S00349 | [1] | Line |
| 59 | 4S00350 | [1] | Line |
| 60 | 19M8395 | [8] | Screw. |
| 61 | AT264348 | [2] | O-Ring |
| 64 | 0309219J | [2] | Half Clamp |
| 65 | 19M7363 | [2] | Cap Screw |
| 66 | 12M7058 | [2] | Lock Washer |
| 67 | ........ | [2] | Band |
| 67 | 875612 | [2] | Half Clamp |
| 68 | 352721 | [2] | Band |
| 69 | 19M7550 | [4] | Cap Screw |
| 70 | 12M7066 | [4] | Lock Washer |
| 71 | 4653042 | [1] | Seal Kit |
| 71 | ........ | [1] | Seal Kit |
![]()