GUANGZHOU SUNCAR SEALS CO.,LTD. Sales@suncarseals.com 86--14749308310
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: 707-99-89220 7079989220 Arm cylinder seal repair kit
Payment & Shipping Terms
Minimum Order Quantity: Accept trial order
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside.
Delivery Time: 3-7 Days After Payment Received(Public Holiday Excluded)
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 550 Sets Per Week.
Features: |
Wear-resistant And Extrusion-resistant, Providing Excellent Resistance To Compression Deformation Of Seals |
Brand: |
SUNCAR |
Style: |
Hydraulic Seal,seal Ring |
Function: |
Sealing Oil |
Name: |
707-99-89220 7079989220 Arm Cylinder Seal Kit |
Power: |
Hydraulic |
Keyword: |
Arm Cylinder Seal Kit 707-99-89220 ,Komatsu Seal Kit;Excavator Seal Kit |
Stock: |
Rich Stock For Selling |
Part Number: |
707-99-89220 7079989220 |
Fit Equipment: |
Excavator KOMATSU |
Fit Brand: |
KOMATSU |
Compatible Models: |
Excavators PC1100 PC1100SE PC1100SP PC1250 PC1250SE PC1250SP KOMATSU |
Features: |
Wear-resistant And Extrusion-resistant, Providing Excellent Resistance To Compression Deformation Of Seals |
Brand: |
SUNCAR |
Style: |
Hydraulic Seal,seal Ring |
Function: |
Sealing Oil |
Name: |
707-99-89220 7079989220 Arm Cylinder Seal Kit |
Power: |
Hydraulic |
Keyword: |
Arm Cylinder Seal Kit 707-99-89220 ,Komatsu Seal Kit;Excavator Seal Kit |
Stock: |
Rich Stock For Selling |
Part Number: |
707-99-89220 7079989220 |
Fit Equipment: |
Excavator KOMATSU |
Fit Brand: |
KOMATSU |
Compatible Models: |
Excavators PC1100 PC1100SE PC1100SP PC1250 PC1250SE PC1250SP KOMATSU |
707-99-89220 7079989220 Arm Cylinder Seal Repair Kit for PC1100-6
Description:
707-99-89220 Arm cylinder seal kit
| Product name | 707-99-89220 7079989220 Arm Cylinder Seal Repair Kit for PC1100-6 |
| Part number | 707-99-89220 7079989220 |
| Compatible models | Excavator PC1100 PC1100SE PC1100SP PC1250 PC1250SE PC1250SP Komatsu |
| Brand name | SUNCAR |
| MOQ | Accept trial order |
| Material |
NBR |
| Features | Wear-resistant and extrusion-resistant, providing excellent resistance to compression deformation of seals |
| Medium | Hydraulic oils, mineral hydraulic oils, water and water / glycol emulsion. |
| Condition | 100 % new,brandnew |
| Feature |
High temperature, low temperature, high pressure, low pressure, |
| Transport mode | Air, Sea, Express ( FedEx , UPS,DHL,TNT etc.) |
| CertifiC-A-Tion | ISO9001 |
| Market | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Middle East, Africa, Oceania, Worldwide |
| Working temperature | High temperature resistant |
| Size specifiC-A-Tion | Standard size |
| AppliC-A-Tion |
Excavator KOMATSU |
| Stock | In rich stock |
| Style |
Hydraulic cylinder seal kit,Excavator arm cylinder seal kit |
How To Place Order:
1. Inquiry
2. The sales made an inquiry to the sales manager
3. Reply
4. Business negotiation
5. Make a deal
6. Make payment
7. Receice payment
8. Warehouse department checking and packing the products
9. Delivery(Your forwarder or we find forwarder by expresss shipping)
10. You receiced the products
11. After-sale follow up service
12. Time to reorder
Parts on Group:
| Pos. | Part No | Qty | Parts name |
| G-1. | 21N-63-X2322 | [1] | CYLINDER GROUP |
| 21N-63-02322 | [1] | CYLINDER ASS'Y | |
| 1. | 21N-63-62341 | [1] | CYLINDER |
| 2. | 707-76-16030 | [1] | BUSHING |
| 3. | 707-77-16020 | [2] | SEAL,DUST (KIT) |
| 4. | 07043-00108 | [1] | PLUG |
| 5. | 707-28-25710 | [1] | HEAD,CYLINDER |
| 7. | 707-51-17630 | [1] | RING,BUFFER (KIT) |
| 8. | 707-52-91451 | [1] | BUSHING |
| 9. | 707-56-17510 | [1] | SEAL,DUST (KIT) |
| 10. | 07179-15190 | [1] | RING,SNAP |
| 11. | 07000-15250 | [1] | O-RING (KIT) |
| 12. | 707-35-92600 | [1] | RING,BACK-UP (KIT) |
| 14. | 07001-05250 | [2] | RING,BACK-UP (KIT) |
| 15. | 707-71-31830 | [1] | COLLAR |
| 16. | 707-71-11850 | [1] | RING |
| 17. | 01011-83330 | [12] | BOLT |
| 18. | 01643-33380 | [12] | WASHER |
| 19. | 21N-63-62321 | [1] | ROD,PISTON |
| 20. | 707-46-16030 | [1] | BUSHING |
| 21. | 707-46-16040 | [2] | BUSHING |
| 22. | 707-77-16010 | [2] | SEAL,DUST (KIT) |
| 24. | 707-36-25110 | [1] | PISTON |
| 25. | 07000-15145 | [1] | O-RING (KIT) |
| 26. | 707-35-91550 | [2] | RING,BACK-UP (KIT) |
| 27. | 707-44-25910 | [2] | RING |
| 28. | 707-39-25820 | [4] | RING,WEAR (KIT) |
| 29. | 707-44-25180 | [1] | RING,PISTON (KIT) |
| 30. | 707-40-28020 | [2] | SPACER |
| 32. | 707-71-50400 | [1] | PLUNGER |
| 33. | 04260-01270 | [10] | BALL |
| 34. | 707-71-91390 | [1] | PIN |
| 35. | 707-71-51852 | [1] | PLUNGER |
| 36. | 01253-61630 | [6] | BOLT |
| 37 | 21N-63-62371 | [1] | TUBE |
| 38 | 07000-13048 | [1] | O-RING (KIT) |
| 39 | 01010-81450 | [4] | BOLT |
| 40 | 01643-31445 | [4] | WASHER |
| 41 | 21N-62-18430 | [2] | BAND |
| 42 | 21N-63-62390 | [2] | BRACKET |
| 43 | 01010-81240 | [8] | BOLT |
| 44 | 01643-31232 | [8] | WASHER |
| 45 | 176-61-41330 | [2] | CLAMP |
| 46 | 01010-81250 | [4] | BOLT |
| 48 | 21N-62-18450 | [1] | BLOCK |
| 49 | 07000-12060 | [1] | O-RING (KIT) |
| 50 | 01011-81890 | [4] | BOLT |
| 51 | 01643-31845 | [4] | WASHER |
| 53 | 07378-11410 | [3] | HEAD |
| 54 | 07371-51470 | [6] | FLANGE |
| 55 | 01010-81455 | [12] | BOLT |
| K. | 707-99-89220 | [1] | SERVICE KIT |
![]()