GUANGZHOU SUNCAR SEALS CO.,LTD. info@suncarseals.com 86--18928982387
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Model Number: 232-63-38100 2326338100 Front Blade Cylinder Seal Kit Fits KOMATSU GD505A-3 GD511A-1 GD521A-1 GD605A-5 GD611A-1
Payment & Shipping Terms
Minimum Order Quantity: Accept trial order
Price: Negotiable
Packaging Details: PP bag inside,carton box outside.
Delivery Time: 3-7 days after payment received(Public Holiday Excluded)
Payment Terms: T/T, Western Union,Alipay,paypal
Supply Ability: 550 Pcs Per Week.
Brand: |
SUNCAR |
Feature: |
Durability,hard-wearing,higher-toughness |
Color: |
Standard Color |
C-A-Talog: |
Hydraulic Seal Kit. |
Availability: |
In Stock |
Delivery Time: |
3-5 Days After Payment Received(public Holiday Excluded) |
OEM Service: |
Yes,accept,avaliable |
Part Numbers: |
232-63-38100 2326338100 |
Brand: |
SUNCAR |
Feature: |
Durability,hard-wearing,higher-toughness |
Color: |
Standard Color |
C-A-Talog: |
Hydraulic Seal Kit. |
Availability: |
In Stock |
Delivery Time: |
3-5 Days After Payment Received(public Holiday Excluded) |
OEM Service: |
Yes,accept,avaliable |
Part Numbers: |
232-63-38100 2326338100 |
232-63-38100 2326338100 Front Blade Cylinder Seal Kit Fits KOMATSU GD505A-3 GD511A-1 GD521A-1 GD605A-5 GD611A-1
Name | 232-63-38100 2326338100 Front Blade Cylinder Seal Kit |
Type | Front Blade Cylinder seal kit |
Pressure | 0~60MPa |
Temperature | -45℃ +200℃ |
Speed | 15m/s |
Medium | Hydraulic oil, fire retardant liquid, water and others |
Features | Pressure & Oil Resistant |
Material |
Part Numbers of Cylinder Service Kits:
707-99-72320 | 721-98-00140 | 878000415 |
707-99-47800 | 721-98-00590 | 878000417 |
707-99-72240 | 721-98-00560 | 878000017 |
707-99-67871 | 707-99-72060 | 707-99-59760 |
707-99-67091 | 707-99-37090 | 707-98-25830 |
707-99-75910 | 707-98-29650 | 707-98-25870 |
707-99-68500 | 721-98-00150 | 707-98-29620 |
707-99-37680 | 721-98-00220 | 707-98-25360 |
707-99-26940 | 721-98-01720 | 707-98-25780 |
707-99-14400 | 721-98-01750 | 707-98-26300 |
707-99-43410 | 721-98-01740 | 707-98-25750 |
707-99-67140 | 721-98-01560 | 707-98-15770 |
707-99-68530 | 721-98-03990 | 707-98-32570 |
YM172164-72330 | 721-98-04000 | 707-98-34750 |
YM172151-72940 | 721-98-04010 | 707-98-14770 |
YM172164-72370 | 707-99-72131 | 707-98-25760 |
YM172164-72300 | 707-99-76190 | 845250532 |
YM172164-72360 | 707-99-72120 | 845250548 |
YM172964-72360 | 707-99-76180 | 707-98-57330 |
YM172151-72080 | YM172151-72020 | 721-98-01280 |
707-98-13610 | YM172165-72640 | 707-98-15780 |
707-98-25250 | YM172157-99420 | 878000659 |
707-98-25350 | YM172976-72360 | 878000660 |
707-98-32520 | 707-98-25980 | 878000539 |
707-98-32540 | 707-98-34180 | 878000540 |
707-98-32900 | 707-98-34120 | 707-99-72061 |
707-98-25560 | 707-98-26620 | 707-99-69590 |
707-98-25700 | 707-98-12320 | 707-99-72070 |
707-98-25710 | 707-98-35520 | 721-98-00130 |
707-98-25910 | 707-98-29680 | 201-63-36700 |
707-98-25970 | 707-98-26820 | 201-63-46700 |
707-98-15690 | 707-98-26200 | 201-63-26700 |
707-98-15740 | 707-98-26310 | 201-63-66100 |
707-98-24730 | 707-99-26120 | 707-98-84140 |
707-98-32550 | 707-99-33420 | 707-98-25820 |
707-98-34670 | 707-99-26570 | 707-98-25620 |
707-98-29500 | 707-99-17730 | 707-98-34140 |
707-98-29510 | 707-98-26710 | 878000416 |
707-98-15760 | 707-98-30710 | 878000418 |
707-98-34610 | 707-98-30700 | 707-98-26580 |
Parts on group :
Pos. | Part No | Qty | Parts name |
232-63-38100 | [1] | CYLINDER AS'Y | |
1. | 232-63-38140 | [1] | CYLINDER |
2. | 07143-10505 | [2] | BUSHING |
3. | 07145-00050 | [4] | SEAL,DUST OEM |
4. | 707-29-90920 | [1] | HEAD,CYLINDER |
5. | 07177-04530 | [1] | BUSHING |
6. | 707-51-45210 | [1] | PACKING |
7. | 07000-12085 | [1] | O-RING |
8. | 07001-02085 | [1] | RING,BACK-UP |
9. | 07000-02090 | [1] | O-RING |
10. | 112-63-15370 | [1] | SEAL,DUST |
11. | 07179-12057 | [1] | RING,SNAP |
12. | 232-63-38120 | [1] | ROD,PISTON |
13. | 707-36-90910 | [1] | PISTON |
14. | 07155-00925 | [1] | RING,WEAR |
15. | 707-44-90070 | [1] | RING,PISTON |
16. | 07165-13033 | [1] | NUT,NYLON |