GUANGZHOU SUNCAR SEALS CO.,LTD. Sales@suncarseals.com 86--14749308310
Product Details
Place of Origin: CN
Brand Name: SUNCAR
Certification: ISO9001
Model Number: 144-817-8114 1448178114 Seal Kit Blade Lift Cylinder
Payment & Shipping Terms
Minimum Order Quantity: Accept trial order
Price: Negotiable
Packaging Details: PP bag inside,carton box outside.
Delivery Time: 3-7 days after payment received(Public Holiday Excluded)
Payment Terms: T/T, Western Union,Alipay,paypal
Supply Ability: 550 Pcs Per Week.
Brand: |
SUNCAR |
Feature: |
Durability,hard-wearing,higher-toughness |
Color: |
Standard Color |
C-A-Talog: |
Hydraulic Seal Kit. |
Availability: |
In Stock |
Delivery Time: |
3-5 Days After Payment Received(public Holiday Excluded) |
OEM Service: |
Yes,accept,avaliable |
Material: |
PTU |
Part Numbers: |
144-817-8114 1448178114 |
Brand: |
SUNCAR |
Feature: |
Durability,hard-wearing,higher-toughness |
Color: |
Standard Color |
C-A-Talog: |
Hydraulic Seal Kit. |
Availability: |
In Stock |
Delivery Time: |
3-5 Days After Payment Received(public Holiday Excluded) |
OEM Service: |
Yes,accept,avaliable |
Material: |
PTU |
Part Numbers: |
144-817-8114 1448178114 |
144-817-8114 1448178114 Seal Kit Blade Lift Cylinder Fits Komatsu Bulldozer D60P-6/8 D65P-7 D65P-8
| Product name | 144-817-8114 1448178114 Seal Kit Blade Lift Cylinder |
| Brand name | SUNCAR |
| Material | IDI/PTU |
| Part number | 144-817-8114 1448178114 |
| Supply ability | 2200 sets per months |
| MOQ | 10 sets |
| Feature | Durable, Profession, abrasion and heat proof;Higher-toughness/Wear Resistance/High&Low Temperature resistence |
| Make up | O-Ring,Hole seal,Shaft seal,Wiper seal |
| Supply ablity | 550 sets per week |
| Payment terms | L/C, Paypal, T/T, Western Union, Bank Transfer |
| Paking details | PP bag inside,carton box outside. |
| Original place | Guangdong,China |
| Transport mode | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
| CertifiC-A-Tion | ISO9001 |
| Compatible model | D60P-6/8 D65P-7 D65P-8 |
| Our sale market | Need hydraulic seal and seal kit country |
| Advantage |
Pressure flexibility and contamination prevention Affordability and simple maintenance Highly adaptable and durable Water-resistance and safety(safe material) |
| Style | Hydraulic seal;Wheel loader seal;Mechanical seal;Excavator seal;Komatsu seal |
| Compatible equipment | Bulldozer |
| Standard or not | Standard products |
Part Numbers of Cylinder Service Kits:
| 234-63-13001 | 707-99-67110 | 707-98-34090 |
| 234-63-43001 | 707-99-64250 | 707-99-34120 |
| 234-63-23001 | 707-99-64010 | 707-98-22110 |
| 234-63-23002 | 707-99-64040 | 707-98-32320 |
| 234-63-32300 | 707-99-64400 | 707-98-10950 |
| 234-63-32200 | 707-99-64410 | 707-99-14200 |
| 234-63-66100 | 707-99-24120 | 707-99-14280 |
| 234-72-05130 | 707-99-73150 | 707-99-34500 |
| 23C-63-13101 | 707-99-75490 | 707-99-34510 |
| 23C-63-28101 | 707-99-32110 | 707-99-37510 |
| 234-63-25001 | 707-99-32140 | 707-98-41210 |
| 23C-63-32100 | 707-98-12100 | 707-99-41130 |
| 707-99-A9020 | 707-99-11040 | 707-98-35570 |
| 707-99-A9040 | 707-98-12110 | 707-98-34710 |
| 707-99-A9030 | 707-98-24820 | 707-98-34730 |
| 707-99-A9050 | 707-98-25270 | 707-98-34740 |
| 707-99-A9010 | 707-98-13810 | 707-98-43660 |
Parts on group :
| Pos. | Part No | Qty | Parts name |
| 144-63-13300 | [1] | CYLINDER ASSY,L.H. | |
| 144-63-13100 | [1] | CYLINDER ASSY,L.H. | |
| 144-817-8005 | [1] | CYLINDER ASSY,L.H. | |
| 144-817-8004 | [1] | CYLINDER ASSY,L.H. | |
| 144-817-8003 | [1] | CYLINDER ASSY,L.H. | |
| 144-63-13400 | [1] | CYLINDER ASSY,R.H. | |
| 144-63-13200 | [1] | CYLINDER ASSY,R.H. | |
| 144-817-8105 | [1] | CYLINDER ASSY,R.H. | |
| 144-817-8104 | [1] | CYLINDER ASSY,R.H. | |
| 144-817-8103 | [1] | CYLINDER ASSY,R.H. | |
| 1. | 144-817-8114 | [1] | CYLINDER,L.H. |
| 144-817-8113 | [1] | CYLINDER,L.H. | |
| 144-817-8124 | [1] | CYLINDER,R.H. | |
| 144-817-8123 | [1] | CYLINDER,R.H. | |
| 2. | 144-60-15431 | [2] | BUSHING |
| 3. | 07145-00055 | [2] | SEAL,DUST |
| 4. | 144-63-12130 | [1] | HEAD,CYLINDER |
| 144-60-15111 | [1] | HEAD,CYLINDER | |
| 5. | 01010-32055 | [4] | BOLT |
| 01040-32055 | [4] | BOLT | |
| 6. | 01602-02060 | [4] | WASHER |
| 7. | 707-51-65110 | [1] | PACKING,ROD |
| 154-63-12173 | [1] | PACKING,ROD | |
| 154-63-12171 | [1] | PACKING,ROD | |
| 154-63-12170 | [1] | PACKING,ROD | |
| 8. | 07177-06530 | [1] | BUSHING |
| 9. | 07000-12105 | [1] | O-RING OEM |
| 10. | 07146-02106 | [1] | RING,BACK-UP |
| 11. | 144-63-12230 | [1] | GLAND |
| 07178-06540 | [1] | GLAND | |
| 12. | 144-63-92170 | [1] | SEAL,DUST |
| 07016-00658 | [1] | SEAL,DUST | |
| 13. | 07177-06515 | [1] | BUSHING |
| 14. | 07000-03078 | [1] | O-RING OEM |
| 07000-13078 | [1] | O-RING OEM | |
| 15. | 01010-31450 | [2] | BOLT |
| 01010-31445 | [2] | BOLT | |
| 01040-31445 | [2] | BOLT | |
| 16. | 01602-01442 | [2] | WASHER |
| 17. | 144-60-15450 | [2] | BUSHING |
| 18. | 07179-00088 | [1] | RING,SNAP |
| 144-63-12060 | [1] | PISTON ASSY | |
| 19 | 144-63-12160 | [1] | PISTON |
| 144-60-15290 | [1] | PISTON | |
| 07162-01260 | [3] | VALVE,PISTON | |
| 07163-01320 | [6] | SEAT,VALVE | |
| 22. | 130-63-12761 | [2] | PIN |
| 23. | 707-42-11012 | [2] | PACKING,PISTON |
| 113-63-22461 | [2] | U-PACKING,PISTON | |
| 07161-00110 | [2] | RING,PISTON | |
| 24. | 07155-01125 | [1] | RING,WEAR |
| 25. | 07164-01106 | [2] | WASHER |
| 26. | 144-63-12260 | [2] | RETAINER |
| 144-63-12120 | [1] | ROD,PISTON | |
| 144-60-15320 | [1] | ROD,PISTON | |
| 26A. | 144-63-13320 | [1] | ROD,PISTON |
| 26B. | 144-63-13370 | [1] | CAP |
| 26C. | 01010-82085 | [4] | BOLT |
| 26D. | 01602-22060 | [4] | WASHER |
| 27. | 144-63-12360 | [1] | NUT,NYLON |
| 07165-13638 | [1] | NUT,NYLON | |
| 07165-03638 | [1] | NUT,NYLON | |
| 28. | 07000-03040 | [2] | O-RING |
| 07000-13040 | [2] | O-RING | |
| 29. | 04065-09030 | [2] | RING,SNAP |
| 30. | 07137-04006 | [1] | BUSHING |
| 07137-00040 | [2] | SEAL,DUST | |
| 31 | 144-817-8312 | [1] | TUBE,L.H. |
| 144-817-8322 | [1] | TUBE,R.H. | |
| 32 | 144-817-8335 | [1] | TUBE,L.H. |
| 144-817-8334 | [1] | TUBE,L.H. | |
| 144-817-8333 | [1] | TUBE,L.H. | |
| 144-817-8345 | [1] | TUBE,R.H. | |
| 144-817-8344 | [1] | TUBE,R.H. | |
| 144-817-8343 | [1] | TUBE,R.H. | |
| 33 | 144-817-8351 | [2] | PLATE |
| 34 | 07283-03442 | [8] | CLIP,PIPE |
| 35 | 01599-01011 | [16] | NUT |
| 36 | 01643-31032 | [16] | WASHER |
| 37 | 07000-13035 | [4] | O-RING |
| 07000-23035 | [4] | O-RING | |
| 38 | 01010-31055 | [8] | BOLT |
| 39 | 01010-31045 | [8] | BOLT |
| 40 | 01602-01030 | [16] | WASHER |
![]()
![]()
![]()
![]()
![]()